Dictionary of Virginia Biography Subjects Listed Alphabetically
�Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |
Name | Life Dates | Volume and Page Numbers |
Race | Residence |
---|---|---|---|---|
Ambler, Gordon Barbour | 14 May 1896- 1 December 1951 | Volume 1, pages 113-114 | White | Richmond City |
Ambler, James Markham Marshall | 30 December 1848- ca. 30 October 1881 | Volume 1, pages 114-115 | White | Fauquier County |
Ambler, Jaquelin | 9 August 1742- 10 January 1798 | Volume 1, pages 115-116 | White | York County Richmond City |
Ambler, Richard | 24 December 1690- ca. February 1766 | Volume 1, pages 116-117 | White | York County |
Ambler, William Marshall | 13 July 1813- 25 August 1896 | Volume 1, pages 117-118 | White | Louisa County |
Ames, Adeline Sarah | 6 October 1879- 11 February 1976 | Volume 1, pages 118-119 | White | Amherst County |
Ames, Susie May | 10 January 1888- 30 July 1969 | Volume 1, pages 119-121 | White | Lynchburg City Accomack County |
Amherst, Sir Jeffery | 29 January 1717- 3 August 1797 | Volume 1, pages 121-122 | White | |
Amiss, Thomas Benjamin | 4 July 1839- 9 November 1913 | Volume 1, pages 122 | White | Rappahannock County |
Anderson, Abner | 2 December 1832- 3 August 1906 | Volume 1, pages 123 | White | Danville City |
Anderson, Archer | 15 October 1838- 4 January 1918 | Volume 1, pages 123-125 | White | Richmond City |
Anderson, Charles Rhodes | 27 November 1877- 24 October 1953 | Volume 1, pages 125-126 | White | Winchester City |
Anderson, Conwell Axel | 24 May 1926- 4 June 1986 | Volume 1, pages 126-127 | White | Danville City |
Anderson, David | ca. 1760- 18 June 1812 | Volume 1, pages 127-128 | White | Petersburg City |
Anderson, David Wesley | 22 September 1828- 30 April 1903 | Volume 1, pages 128-129 | White | Fluvanna County |
Anderson, David Wiley | 20 August 1864- 7 April 1940 | Volume 1, pages 129-130 | White | Richmond City |
Anderson, Dice Robins | 18 April 1880- 23 October 1942 | Volume 1, pages 130-131 | White | Lynchburg City |
Anderson, Edward Clifford | 26 November 1893- 25 July 1985 | Volume 1, pages 131-132 | White | Richmond City |
Anderson, Eleanor Gladys Copenhaver | 15 June 1896- 12 September 1985 | Volume 1, pages 132-133 | White | Marion City |
Anderson, Francis Thomas | 11 December 1808- 30 November 1887 | Volume 1, pages 133-134 | White | Lexington City |
Anderson, George Kimbrough | 6 March 1860- 3 February 1930 | Volume 1, pages 134-135 | White | Clifton Forge City |
Anderson, George Wayne | 10 July 1863- 30 December 1922 | Volume 1, pages 135-136 | White | Richmond City |
Anderson, Henry Watkins | 20 December 1870- 7 January 1954 | Volume 1, pages 136-138 | White | Richmond City |
Anderson, James | 17 November 1678- 16 July 1740 | Volume 1, pages 138-139 | White | Augusta County |
Anderson, James | 24 January 1740- 8 September 1798 | Volume 1, pages 139-141 | White | Williamsburg City |
Anderson, James Aylor | 26 December 1892- 16 November 1964 | Volume 1, pages 141-142 | White | Lexington City |
Anderson, John | 6 May 1750- 13 October 1817 | Volume 1, pages 142-143 | White | Scott County |
Anderson, John Thomas | 5 April 1804- 27 August 1879 | Volume 1, pages 143-144 | White | Botetourt County |
Anderson, Joseph Reid | 16 February 1813- 7 September 1892 | Volume 1, pages 144-147 | White | Richmond City |
Anderson, Matthew Garland | 28 June 1904- 7 May 1981 | Volume 1, pages 147-148 | White | Goochland County |
Anderson, Paul Vernon | 24 November 1874- 3 July 1961 | Volume 1, pages 148-149 | White | Richmond City |
Anderson, Peyton Everett | ca. 1857- 24 December 1950 | Volume 1, pages 149-150 | African American | Prince Edward County |
Anderson, Pressley Warren | 4 May 1887- 7 May 1962 | Volume 1, pages 150-151 | White | Fauquier County |
Anderson, Richard Clough | 12 January 1750- 16 October 1826 | Volume 1, pages 151-153 | White | Jefferson County, Ky. |
Anderson, Robert Alexander | 24 January 1864- 16 August 1938 | Volume 1, pages 153-154 | White | Smyth County |
Anderson, Robert Homer | 29 October 1888- 2 April 1977 | Volume 1, pages 154 | White | Roanoke |
Anderson, Robert Lane | 16 August 1907- 7 June 1951 | Volume 1, pages 154-155 | White | Marion City |
Anderson, Robert Nelson | 6 May 1899- 27 April 1976 | Volume 1, pages 155-156 | White | Arlington County |
Anderson, Sarah Archer | 8 November 1862- 20 October 1954 | Volume 1, pages 156-157 | White | Richmond City |
Anderson, Sherwood | 13 September 1876- 8 March 1941 | Volume 1, pages 157-159 | White | Grayson County Marion City |
Anderson, William | 1788- by 3 April 1856 | Volume 1, pages 160-161 | White | Shenandoah County |
Anderson, William | 2 June 1764- 13 September 1839 | Volume 1, pages 159-160 | White | Botetourt County |
Anderson, William Alexander | 11 May 1842- 21 June 1930 | Volume 1, pages 161-163 | White | Lexington City |
Andrews, Charles Wesley | 27 July 1807- 24 May 1875 | Volume 1, pages 163-164 | White | Jefferson County |
Andrews, Jeremiah | d. 14 February 1817 | Volume 1, pages 164-165 | White | Norfolk City |
Andrews, Marietta Minnigerode | 11 December 1869- 7 August 1931 | Volume 1, pages 165-166 | White | Alexandria City |
Andrews, Oriana Russell Moon | 11 August 1834- 26 December 1883 | Online Biography | White | Albemarle County |
Andrews, Robert | ca. 1748- 28 January 1804 | Volume 1, pages 167-168 | White | Williamsburg City |
Andrews, Thomas Coleman | 19 February 1899- 15 October 1983 | Volume 1, pages 168-170 | White | Richmond City |
Andrews, Virginia Cleo | 6 June 1923- 19 December 1986 | Volume 1, pages 170-171 | White | Portsmouth City |
Andrews, William H. | b. ca. 1839 | Volume 1, pages 171-173 | African American | Surry County |
Andros, Sir Edmund | 6 December 1637- by 27 February 1714 | Volume 1, pages 173-175 | White | Williamsburg City |
Andrus, Caroline W. | 25 December 1875- 13 November 1961 | Volume 1, pages 175-176 | White | Hampton City |
Angell, Robert Henderson | 25 January 1868- 12 November 1933 | Volume 1, pages 176-177 | White | Roanoke City |
Angle, Nathaniel Peter | 16 September 1861- 23 December 1936 | Volume 1, pages 177-178 | White | Franklin County |
Ann | fl. 1706- 1712 | Volume 1, pages 178-179 | Native American | General |
Anthony, Katy Viola | 1 August 1873- 25 September 1962 | Volume 1, pages 179-180 | White | Richmond City |
Apperly, Frank Longstaff | 26 July 1888- 24 October 1961 | Volume 1, pages 180-181 | White | Richmond City |
Apperson, Harvey Black | 28 June 1890- 2 February 1948 | Volume 1, pages 181-182 | White | Marion City |
Apperson, John Samuel | 21 August 1837- 9 August 1908 | Volume 1, pages 182-183 | White | Marion City |
Apperson, Richard Duncan | 16 August 1863- 6 October 1913 | Volume 1, pages 183-184 | White | Lynchburg City |
Applewhaite, Henry | ca. 1643- by 9 May 1704 | Volume 1, pages 184-185 | White | Isle of Wight County |
Arbogast, Benjamin | 13 November 1825- 31 March 1881 | Volume 1, pages 185-186 | White | Winchester City |
Arbuckle, Matthew | ca. 1741- 27 June 1781 | Volume 1, pages 186-187 | White | Botetourt County |
Archer, Edinboro | July 1849?- 3 December 1907 | Volume 1, pages 187-188 | African American | Richmond City |
Archer, Edmund Minor | 28 September 1904- 13 July 1986 | Volume 1, pages 188-189 | White | Richmond City |
Archer, Fletcher Harris | 6 February 1817- 21 August 1902 | Volume 1, pages 189-191 | White | Petersburg City |
Archer, Gabriel | ca. 1574- ca. 1610 | Volume 1, pages 191-192 | White | James City County |
Archer, Robert | 28 August 1794- 19 May 1877 | Volume 1, pages 192-194 | White | Richmond City |
Archer, Vincent William | 3 August 1895- 31 July 1968 | Volume 1, pages 194-195 | White | Charlottesville City |
Archer, William Segar | 5 March 1789- 28 March 1855 | Volume 1, pages 195-196 | White | Amelia County |
Arents, Grace Evelyn | 1848- 20 June 1926 | Volume 1, pages 196-197 | White | Richmond City |
Argall, Samuel | bap. 4 December 1580- 24 January 1626 | Volume 1, pages 197-199 | White | James City County |
Ariss, John | ca. 1729- November 1799 | Volume 1, pages 199-201 | White | Westmoreland County |
Armistead, Anthony | d. by 2 May 1705 | Volume 1, pages 201 | White | Elizabeth City County |
Armistead, John | fl. 1650s- 1690s | Volume 1, pages 202 | White | Gloucester County |
Armistead, John Maurice | 1 March 1852- 3 December 1929 | Volume 1, pages 202-204 | African American | Portsmouth City |
Armistead, Lewis Addison | 18 February 1817- 5 July 1863 | Volume 1, pages 204-205 | White | Fauquier County |
Armstrong, Edward Jones | 29 March 1808- 1 August 1877 | Volume 1, pages 205-206 | White | Taylor County |
Armstrong, Edward McCarty | 18 October 1816- 1 April 1890 | Volume 1, pages 206-207 | White | Hampshire County |
Armstrong, Frank | 26 October 1871- 7 May 1954 | Volume 1, pages 207-208 | White | Winchester City |
Armstrong, George Dod | 15 September 1813- 11 May 1899 | Volume 1, pages 208-210 | White | Norfolk City |
Armstrong, James Edward | 15 October 1830- 7 April 1908 | Volume 1, pages 210-211 | White | Roanoke City |
Armstrong, Richard | 16 July 1873- 4 August 1938 | Volume 1, pages 211-212 | White | Hampton City |
Armstrong, Samuel Chapman | 30 January 1839- 11 May 1893 | Volume 1, pages 212-215 | White | Hampton City |
Armstrong, William | 23 December 1782- 10 May 1865 | Volume 1, pages 215-216 | White | Hampshire County |
Arnold, Remmie LeRoy | 25 January 1894- 23 June 1971 | Volume 1, pages 216-217 | White | Petersburg City |
Arnold, Richard Watson | 14 February 1843- 27 September 1911 | Volume 1, pages 217-218 | White | Sussex County |
Arthur, Charles Ralph | 5 August 1917- 13 October 1970 | Volume 1, pages 218-219 | White | Franklin County |
Arthur, Gabriel | fl. 1673- 1693 | Volume 1, pages 219-220 | White | Henrico County |
Arthur, Lewis Crawford | ca. 1795- by 23 October 1866 | Volume 1, pages 220-221 | White | Bedford County |
Arthur, Thomas | 25 July 1749- 8 September 1833 | Volume 1, pages 221-222 | White | Franklin County |
Ash, William Horace | 15 May 1859- 14 February 1908 | Volume 1, pages 222-223 | African American | Nottoway County |
Ashburner, Charles Edward | 9 May 1870- 26 October 1932 | Volume 1, pages 223-224 | White | Norfolk City Staunton City |
Ashby, John | ca. 1719- by 13 May 1789 | Volume 1, pages 224-225 | White | Fauquier County |
Ashby, Turner | 23 October 1828- 6 June 1862 | Volume 1, pages 225-226 | White | Fauquier County |
Ashe, Arthur Robert | 10 July 1943- 6 February 1993 | Volume 1, pages 226-228 | African American | Richmond City |
Ashe, Victor Joseph | 4 February 1915- 9 March 1974 | Volume 1, pages 228-230 | African American | Norfolk City |
Ashton, Burditt | 24 November 1747- 8 March 1814 | Volume 1, pages 230-231 | White | King George County |
Ashton, Henry | 30 July 1671- 3 November 1731 | Volume 1, pages 231 | White | Westmoreland County |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |