L. T. Christian Funeral Home Records Search Results
Your search for returned 9184 records.NOTE: When requesting materials from the collection, please be specific and note exact box and folder number along with the client's full name. Also please advise staff whether a client's file is contained in two folders.
<< PreviousNext >> | |||
Decedant/Client | Death Year/Year of Service | Box Number | Folder Number |
---|---|---|---|
Kibler, Dorothea Switzer | 1972 | 32 | 13 |
Kidd, Malcolm | 1967 | 27 | 10 |
Kidd, Nannie Collin | 1941 | 3 | 31 |
Kidd, Serena Anne Winfree | 1937 | 1 | 49 |
Kidd, Xzenemous Arthur | 1960 | 20 | 15 |
Killebrew, Anna Harrison | 1954 | 14 | 16 |
Killebrew, Harrison D. | 1964 | 24 | 12 |
Killebrew, Oscar D. | 1944 | 5 | 29 |
Kilpatrick, Milligan C. | 1966 | 26 | 10 |
Kimbrough, Gordon [infant] | 1953 | 13 | 11 |
Kimbrough, Ludwell Hill | 1940 | 2 | 13 |
Kimbrough, Marie Smither | 1957 | 17 | 13 |
Kimbrough, Susie E. | 1931 | 1 | 17 |
Kimbrough, William Joseph | 1952 | 12 | 15 |
Kinckle, Maria Kemp | 1946 | 5 | 29 |
Kines, Henrietta Black | 1985 | 40 | 19 |
King, Ann Urner | 1964 | 24 | 12 |
King, Anna Barber | 1946 | 5 | 29 |
King, Bessie Hamilton | 1971 | 31 | 11 |
King, Beulah | 1946 | 5 | 29 |
King, Eliza Congdon | 1957 | 17 | 13 |
King, Elizbaeth Hall | 1973 | 33 | 28 |
King, Ella S. | 1938 | 1 | 56 |
King, Ellen K. K. | 1985 | 40 | 19 |
King, Eva McCaslin | 1954 | 14 | 16 |
King, Frances Blondell | 1943 | 3 | 31 |
King, Herbert M. | 1974 | 33 | 28 |
King, James Edward | 1962 | 22 | 14 |
King, James Nelson | 1938 | 1 | 56 |
King, James Nelson, III | 1962 | 22 | 14 |
King, James Nelson, Jr. | 1962 | 22 | 14 |
King, Katharina Neumeier | 1974 | 33 | 28 |
King, Louise Powell | 1959 | 19 | 14 |
King, Mary S. | 1954 | 14 | 16 |
King, Princess Turner | 1962 | 22 | 14 |
King, Sallie Gardner | 1939 | 2 | 5 |
King, Sherman L. | 1942 | 3 | 31 |
King, Susan C. | 1950 | 10 | 17 |
King, Thaddeus Francis | 1948 | 8 | 18 |
Kingman, Clarence A. | 1947 | 7 | 12 |
Kinney, Josephine A. | 1925 | 1 | 2 |
Kirby, Mollie Lewis | 1952 | 12 | 15 |
Kirkmeyer, George Clifford | 1957 | 17 | 13 |
Kirkmeyer, Lacy Darryl | 1957 | 17 | 13 |
Kirkmyer, [infant] | 1931 | 1 | 17 |
Kirkmyer, Carrie Bussell | 1933 | 1 | 27 |
Kirsh, Walter | 1948 | 8 | 18 |
Kirshner, George A. | 1950 | 10 | 17 |
Kirtly, Ninna Thompson | 1933 | 1 | 27 |
Kizer, Charles Graham | 1944 | 5 | 30 |
Kline, Joseph | 1970 | 30 | 13 |
Klingstine, George | 1940 | 2 | 13 |
Knabe, Katherine | 1951 | 11 | 15 |
Knight, Charles Edward Ashley | 1969 | 29 | 9 |
Knight, Clarence Newman, Jr. | 1950 | 10 | 17 |
Knight, Creed Thomas | 1941 | 3 | 31 |
Knight, Elizabeth Emily | 1966 | 26 | 11 |
Knight, William Ashley | 1973 | 33 | 28 |
Knight, William Edward | 1940 | 2 | 13 |
Knight, William Irvin | 1960 | 20 | 15 |
Knight, Willis B. | 1929 | 1 | 9 |
Knight, Wray T. | 1939 | 2 | 5 |
Knighton, Raymond Edward | 1951 | 11 | 15 |
Knopf, Clara Jane | 1936 | 1 | 43 |
Knote, Irene | 1955 | 15 | 14 |
Knott, David Victor | 1965 | 25 | 16 |
Knott, Nannie Greene | 1972 | 32 | 13 |
Knott, Robert Lee | 1960 | 20 | 15 |
Knott, Ruth Ellen | 1982 | 38 | 20 |
Knowles, Estelle | 1966 | 26 | 11 |
Knowles, Jean Baird | 1964 | 24 | 12 |
Knowles, Jennie Baird | 1948 | 8 | 18 |
Knowles, John Frederick | 1929 | 1 | 9 |
Knowles, Mary Francis Harris | 1972 | 32 | 13 |
Knowles, William Herbert | 1956 | 16 | 13 |
Knowles, William Park | 1942 | 3 | 31 |
Knox, Conway Macon | 1948 | 8 | 18 |
Knox, Eleanor Lippincott | 1972 | 32 | 13 |
Knox, Eugenia Newman | 1967 | 27 | 10 |
Knox, Fannie Higginbotham | 1948 | 8 | 18 |
Knox, Glenn Charles, Jr. | 1955 | 15 | 14 |
Koenig, John | 1963 | 23 | 16 |
Koiner, Augusta Virginia 1938 | 1938 | 1 | 56 |
Koiner, George Wellington | 1939 | 2 | 5 |
Koltukian, Mary Meade | 1965 | 25 | 16 |
Kooger, David Byron | 1942 | 3 | 31 |
Koons, Florence Minor | 1948 | 8 | 18 |
Koss, Fred | 1950 | 10 | 17 |
Koster, Ella | 1958 | 18 | 13 |
Krausse, Spott Charles | 1943 | 3 | 31 |
Krohne, Hans Gustav | 1965 | 25 | 16 |
Krominus, Ernest | 1959 | 19 | 14 |
Kronheimer, Benjamin Franklin | 1938 | 1 | 56 |
Kronheimer, Carrie | 1944 | 5 | 30 |
Kronheimer, Lillie | 1946 | 5 | 30 |
Kronmeister, [infant] | 1933 | 1 | 27 |
Krouse, Andrew | 1934 | 1 | 31 |
Krouse, Bessie | 1960 | 20 | 15 |
Krouse, Joseph Nicholas | 1937 | 1 | 49 |
Krouse, Lelia M. | 1961 | 21 | 15 |
<< PreviousNext >> |