L. T. Christian Funeral Home Records Search Results
Your search for returned 9184 records.NOTE: When requesting materials from the collection, please be specific and note exact box and folder number along with the client's full name. Also please advise staff whether a client's file is contained in two folders.
<< PreviousNext >> | |||
Decedant/Client | Death Year/Year of Service | Box Number | Folder Number |
---|---|---|---|
Hurd, Ebenezer | 1958 | 18 | 11 |
Hurd, Evmarhel Ruth Jones | 1983 | 38 | 17 |
Hurd, Wilhelmina | 1982 | 38 | 17 |
Hurt, Algernon Smith | 1945 | 5 | 25 |
Hurt, Algernon Smith, Jr. | 1982 | 38 | 18 |
Hurt, Charles Clyde | 1940 | 2 | 13 |
Hurt, Eleanor A. | 1943 | 3 | 28 |
Hurt, Eugene Stanley | 1959 | 19 | 13 |
Hurt, Herbert Linwood | 1941 | 3 | 28 |
Hurt, Julia McRae | 1939 | 2 | 5 |
Hurt, Mary Elizabeth Wilson | 1968 | 28 | 11 |
Hurt, Robert Hayward | 1959 | 19 | 13 |
Hurtt, Charles Dunton | 1976 | 35 | 10 |
Hurtt, Louise Trail Woodward | 1966 | 26 | 10 |
Huss, John Wesley | 1937 | 1 | 48 |
Husten, George Thomas | 1928 | 1 | 6 |
Hutcherson, Hazel Newcomb | 1984 | 40 | 18 |
Hutcheson, Bessie Price | 1957 | 17 | 12 |
Hutcheson, Ella B. | 1938 | 1 | 55 |
Hutcheson, Erskine Miller | 1971 | 31 | 9 |
Hutcheson, James Morrison | 1972 | 32 | 12 |
Hutcheson, James Morrison | 1976 | 35 | 10 |
Hutcheson, Margaret Erskine | 1958 | 18 | 11 |
Hutcheson, Nellie Lewis | 1984 | 40 | 18 |
Hutcheson, Sarah Ann | 1957 | 17 | 12 |
Hutchins, Virginia Rheutan | 1971 | 31 | 9 |
Hutchinson, Elizabeth Dougall | 1973 | 33 | 25 |
Hutchinson, Lelia | 1945 | 5 | 25 |
Hutchinson, Lucinda | 1947 | 7 | 11 |
Hutchinson, Susan Amanda | 1955 | 15 | 12 |
Hutchison, Robert Richard | 1981 | 38 | 18 |
Hutton, Lillian V. | 1929 | 1 | 9 |
Huxter, Elizabeth Christian | 1949 | 9 | 15 |
Huxter, Walker Lee Christian | 1945 | 5 | 25 |
Huxter, William | 1963 | 23 | 13 |
Huyett, Bessie C. | 1944 | 5 | 25 |
Huylett, Charles Benjamin | 1949 | 9 | 15 |
Hyde, Mabel Taylor | 1951 | 11 | 12 |
Inge, Norman Jones | 1949 | 9 | 16 |
Ingles, Elizabeth Robinson | 1955 | 15 | 12 |
Ingles, Harriette Greenway | 1964 | 24 | 11 |
Ingram, Eleanor M. | 1977 | 36 | 8 |
Ingram, Ellen Douglas | 1973 | 33 | 25 |
Ingram, Elsie Page | 1983 | 38 | 18 |
Ingram, Herschel Anthony | 1976 | 35 | 10 |
Ingram, John Littlepage | 1955 | 15 | 12 |
Ingram, Octavia Page Sublett | 1955 | 15 | 12 |
Ingram, Phyllis Newby | 1959 | 19 | 13 |
Ingram, Virginia Hunter | 1962 | 22 | 13 |
Irby, Paul Burdett | 1985 | 40 | 19 |
Irby, William Logan | 1938 | 1 | 55 |
Iredell, Roberta Edmond | 1942 | 3 | 28 |
Ireland, Alice | 1963 | 23 | 14 |
Irvin, Amanda Virginia | 1935 | 1 | 36 |
Irvine, Ellanita Allen | 1953 | 13 | 11 |
Irvine, Phillip C. | 1971 | 31 | 9 |
Irvine, Roberta Nolting | 1973 | 33 | 25 |
Irwin, Lucy Haines | 1957 | 17 | 12 |
Isaacs, Minnie Monteiro | 1961 | 21 | 12 |
Isabell, John Henry | 1953 | 13 | 11 |
Isbell, Grace | 1974 | 33 | 25 |
Isbell, John Henry | 1963 | 23 | 14 |
Isbell, Robert Jefferson, Jr. | 1938 | 1 | 55 |
Isbell, William M. | 1958 | 18 | 12 |
Iseman, Ruth T. | 1977 | 36 | 8 |
Iverson, Jacqueline Lamb | 1981 | 38 | 18 |
Ivey, Alphonso Lynn | 1949 | 9 | 16 |
Izard, Ralph | 1942 | 3 | 28 |
Izzard, Retta Lyons | 1962 | 22 | 13 |
Jackson, Amy Sue | 1968 | 28 | 12 |
Jackson, Annie Philips | 1940 | 2 | 13 |
Jackson, Bessie Melville | 1963 | 23 | 14 |
Jackson, Eleanora Nash | 1961 | 21 | 12 |
Jackson, Eugenia | 1963 | 23 | 14 |
Jackson, Evelyn Hyman | 1963 | 23 | 14 |
Jackson, Everett Palmer | 1960 | 20 | 14 |
Jackson, George Alexander | 1971 | 31 | 10 |
Jackson, George Carlton | 1938 | 1 | 56 |
Jackson, Helen Turnbull | 1941 | 3 | 28 |
Jackson, Herbert W. | 1936 | 1 | 42 |
Jackson, Herbert W. | 1966 | 26 | 10 |
Jackson, Josephine Rose | 1961 | 21 | 12 |
Jackson, Margaret Louise Garrett | 1945 | 5 | 26 |
Jackson, Marguerite | 1951 | 11 | 13 |
Jackson, Martha | 1939 | 2 | 5 |
Jackson, Mary Elizabeth Jeffress | 1961 | 21 | 12 |
Jackson, May Elizabeth | 1932 | 1 | 22 |
Jackson, Nannie Woolfolk Samuel | 1962 | 22 | 13 |
Jacob, John Franklin | 1942 | 3 | 28 |
Jacob, Nettie Clay | 1945 | 5 | 26 |
Jacob, Nettie Sneed | 1940 | 2 | 13 |
Jacobs, Annie Virginia | 1956 | 16 | 13 |
Jacobs, Bernard Marshall | 1947 | 7 | 11 |
Jacobs, Frank Boykin | 1938 | 1 | 56 |
Jacobs, Irving Nash | 1928 | 1 | 6 |
Jamerson, Elsie Tower | 1951 | 11 | 13 |
Jamerson, George H. | 1960 | 20 | 14 |
Jamerson, Osmond | 1975 | 33 | 25 |
James, Algernon Sidney Buford | 1951 | 11 | 13 |
James, Andrew Ellerson | 1938 | 1 | 56 |
<< PreviousNext >> |