L. T. Christian Funeral Home Records Search Results
Your search for returned 9184 records.NOTE: When requesting materials from the collection, please be specific and note exact box and folder number along with the client's full name. Also please advise staff whether a client's file is contained in two folders.
<< PreviousNext >> | |||
Decedant/Client | Death Year/Year of Service | Box Number | Folder Number |
---|---|---|---|
Jones, Virginia | 1930 | 1 | 12 |
Jones, Walter Comer | 1934 | 1 | 31 |
Jones, Walter Smith | 1950 | 10 | 17 |
Jones, Walter Thomas | 1940 | 2 | 13 |
Jones, William A. Catesby | 1944 | 5 | 28 |
Jones, William Allen | 1951 | 11 | 14 |
Jones, William Russell | 1951 | 11 | 14 |
Jonessoff, Hortense B. | 1962 | 22 | 14 |
Jordan, Alice Lee | 1962 | 22 | 14 |
Jordan, Charlotte Mary | 1969 | 29 | 9 |
Jordan, Elizabeth Carrington | 1958 | 18 | 13 |
Jordan, Fannie Cary | 1942 (interment of cremains, 1958) | 18 | 13 |
Jordan, Fannie Cory | 1942 | 3 | 30 |
Jordan, Harry L. | 1944 | 5 | 28 |
Jordan, Harry Lightfoot | 1944 (interment of cremains, 1958) | 18 | 13 |
Jordan, James Eley | 1965 | 25 | 15 |
Jordan, John Leonard | 1971 | 31 | 10 |
Jordan, Martha Wilson | 1957 | 17 | 13 |
Jordan, Mary Green | 1981 | 38 | 19 |
Jordan, William Riely, Jr. | 1973 | 33 | 27 |
Joynes, Ella Virginia Coggill | 1932 | 1 | 22 |
Judkins, James N. | 1931 | 1 | 17 |
Judy, Nell P. | 1948 | 8 | 17 |
Jurgens, Marie | 1973 | 33 | 27 |
Justice, Edward | 1953 | 13 | 11 |
Justice, George Stanford | 1931 | 1 | 17 |
Justice, Kenneth Edward | 1968 | 28 | 13 |
Justis, Margaret Gibson | 1969 | 29 | 9 |
Kabler, Ida Hamlin | 1944 | 5 | 28 |
Kabler, William Marvin | 1940 | 2 | 14 |
Kachur, James M. | 1982 | 38 | 19 |
Karnaghan, Louise V. | 1944 | 5 | 28 |
Kawa, Maria | 1970 | 30 | 12 |
Kay, John Franklin | 1968 | 28 | 13 |
Kean, John Pannill | 1985 | 40 | 19 |
Kearney, John C. | 1955 | 15 | 14 |
Kedy, Sydney Arnold | 1956 | 16 | 13 |
Keeling, Charles Wilson | 1973 | 33 | 27 |
Keesee, Berta | 1930 | 1 | 12 |
Keesee, George Hugh | 1969 | 29 | 9 |
Keesee, Sallie Randolph | 1951 | 11 | 15 |
Keesee, Virginia Taylor | 1951 | 11 | 15 |
Keiley, Charles Russell | 1933 | 1 | 27 |
Keim, Katherine Hanley | 1947 | 7 | 12 |
Keiningham, Ruby | 1966 | 26 | 10 |
Keister, Daisy Parsley | 1954 | 14 | 15 |
Keith, Albert J. | 1938 | 1 | 56 |
Keithly, Laura Marie | 1936 | 1 | 43 |
Kellam, Charles Edison | 1945 | 5 | 28 |
Keller, Manfred | 1959 | 19 | 14 |
Keller, Mary Eliza | 1927 | 1 | 4 |
Kelley, Effie Bowles | 1947 | 7 | 12 |
Kelley, Elizabeth Atkins | 1963 | 23 | 16 |
Kelley, Henry Speller | 1936 | 1 | 43 |
Kellogg, Alicia W. | 1971 | 31 | 10 |
Kellogg, David Kemper | 1936 | 1 | 43 |
Kellogg, Josephine McMurran | 1944 | 5 | 28 |
Kellum, George Martin | 1956 | 16 | 13 |
Kellum, William Forbes | 1951 | 11 | 15 |
Kellum, William Norwood | 1944 | 5 | 28 |
Kelly, Myrtie L. | 1971 | 31 | 10 |
Kelso, Earnest Stewart | 1936 | 1 | 43 |
Kelty, Anges M. | 1939 | 2 | 5 |
Kemp, Ann L. | 1975 | 33 | 27 |
Kemp, Annette Word | 1971 | 31 | 10 |
Kemp, Early Eugene | 1967 | 27 | 10 |
Kemp, Leroy Hazlewood | 1960 | 20 | 15 |
Kemp, Verbon Eric | 1981 | 38 | 19 |
Kempf, Carl Lewis | 1975 | 33 | 27 |
Kempf, Louis Adolph | 1962 | 22 | 14 |
Kenn, William Witcher | 1935 | 1 | 36 |
Kennedy, Andrew Eskridge | 1963 | 23 | 16 |
Kennedy, Blanche Breeden | 1964 | 24 | 12 |
Kennedy, James Lowry | 1943 | 3 | 30 |
Kennedy, James Lowry | 1943 (shipment of cremains, 1969) | 29 | 9 |
Kennedy, Kay D. | 1965 | 25 | 15 |
Kennedy, Nell C. | 1946 | 5 | 29 |
Kennerly, Anne M. Winston | 1964 | 24 | 12 |
Kensett, Nannie Dryden | 1943 | 3 | 30 |
Kent, Charlotte Miller | 1975 | 33 | 27 |
Kent, James F. | 1954 | 14 | 15 |
Kent, Joseph Cloyd | 1954 | 14 | 15 |
Kent, Katherine Overton | 1970 | 30 | 13 |
Kent, Lucy Johnson | 1944 | 5 | 29 |
Kent, Mary Lindsley | 1939 | 2 | 5 |
Kent, Robert Douglas | 1945 | 5 | 29 |
Kephart, David Albert | 1954 | 14 | 15 |
Ker, Charles Douglas | 1955 | 15 | 14 |
Kern, Grover Cleveland | 1938 | 1 | 56 |
Kern, Helen L. | 1946 | 5 | 29 |
Kerpelman, Abraham David | 1949 | 9 | 17 |
Kerr, Carroll | 1946 | 5 | 29 |
Kerr, Virginia Dandridge | 1948 | 8 | 18 |
Kerse, Katherine Steptoe | 1943 | 3 | 31 |
Kersey, Emma C. | 1929 | 1 | 9 |
Kershaw, Arthur R. | 1944 | 5 | 29 |
Kershaw, Laura Mills | 1952 | 12 | 15 |
Keschum, Ethel Inez R. | 1983 | 38 | 19 |
Kester, Florence I. | 1967 | 27 | 10 |
Kester, Rufus Robert | 1964 | 24 | 12 |
<< PreviousNext >> |