Dictionary of Virginia Biography Subjects Listed Alphabetically
�Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |
Name | Life Dates | Volume and Page Numbers |
Race | Residence |
---|---|---|---|---|
Cameron, William | 11 August 1829- 26 October 1902 | Volume 2, pages 532-533 | White | Petersburg City |
Cameron, William Evelyn | 29 November 1842- 25 January 1927 | Volume 2, pages 533-536 | White | Petersburg City |
Camm, Frank | 8 January 1895- 15 December 1976 | Volume 2, pages 537-538 | White | Amherst County |
Camm, John | bap. 25 June 1717- by 15 February 1779 | Volume 2, pages 538-541 | White | York County |
Cammack, John Walter | 28 April 1875- 11 February 1958 | Volume 2, pages 541-543 | White | Danville City |
Camp, Hugh Douglas | 4 April 1903- 17 April 1974 | Volume 2, pages 543-545 | White | Franklin City Southampton County |
Camp, James Leonidas | 7 June 1895- 27 February 1983 | Volume 2, pages 545-546 | White | Franklin City Southampton County |
Camp, Paul Douglas | 25 October 1849- 5 February 1924 | Volume 2, pages 546-548 | White | Franklin City Southampton County |
Campbell, Albert Henry | 23 October 1826- 23 February 1899 | Volume 2, pages 548-550 | White | Charleston City |
Campbell, Alexander | 12 September 1788- 4 March 1866 | Volume 2, pages 550-553 | White | Brooke County |
Campbell, Archibald W. | 4 April 1833- 13 February 1899 | Volume 2, pages 553-554 | White | Wheeling City |
Campbell, Arthur | 3 November 1743- 8 August 1811 | Volume 2, pages 554-556 | White | Washington County |
Campbell, Charles | 1 May 1807- 11 July 1876 | Volume 2, pages 556-558 | White | Petersburg City |
Campbell, Christiana Burdett | ca. 1723- 25 March 1792 | Volume 2, pages 558-559 | White | Williamsburg City |
Campbell, Clarence Jackson | 31 May 1863- 25 February 1926 | Volume 2, pages 559-560 | White | Amherst County |
Campbell, David | 7 August 1779- 19 March 1859 | Volume 2, pages 560-563 | White | Washington County |
Campbell, Edmund Douglas | 12 March 1899- 7 December 1995 | Volume 2, pages 563-565 | White | Arlington City |
Campbell, Edmund Schureman | 28 October 1884- 8 May 1950 | Volume 2, pages 565-566 | White | Charlottesville City |
Campbell, Edward | 1781- 25 February 1833 | Volume 2, pages 566-567 | White | Washington County |
Campbell, Graham Cox | 9 November 1847- 2 December 1915 | Volume 2, pages 567-568 | White | Nottoway County |
Campbell, Henry Wood | 9 July 1866- 31 March 1931 | Volume 2, pages 568-569 | White | Suffolk City |
Campbell, Jane Maud | 13 March 1869- 24 April 1947 | Volume 2, pages 569-571 | White | Lynchburg City |
Campbell, John | d. 19 October 1799 | Volume 2, pages 571-572 | White | Jefferson County, Ky. |
Campbell, John | 1787 or 1788- by 29 January 1867 | Volume 2, pages 572-574 | White | Washington County |
Campbell, John Arthur | 3 October 1823- 17 June 1886 | Volume 2, pages 574-576 | White | Washington County |
Campbell, John Lyle | 7 December 1818- 2 February 1886 | Volume 2, pages 576-578 | White | Lexington City |
Campbell, Joseph Trigg | 28 November 1827- 16 April 1876 | Volume 2, pages 578 | White | Winchester City |
Campbell, Margaret Elizabeth Pfohl | 4 December 1902- 9 January 2004 | Online Biography | White | Arlington County |
Campbell, Preston White | 24 January 1874- 2 or 3 July 1954 | Volume 2, pages 578-580 | White | Abingdon City |
Campbell, Richard | d. 8 September 1781 | Volume 2, pages 580-581 | White | Shenandoah County |
Campbell, Stuart Bland | 14 April 1888- 17 November 1973 | Volume 2, pages 581-583 | White | Wytheville City |
Campbell, William | 1778 or 1779- 23 January 1845 | Volume 2, pages 585-586 | White | Bedford County |
Campbell, William | bap. 1 September 1745- 22 August 1781 | Volume 2, pages 583-585 | White | Washington County |
Campfield, William Sanford | 20 May 1880- 25 January 1948 | Volume 2, pages 586-587 | White | Staunton City |
Canada, David | fl. 1867- 1869 | Volume 2, pages 587-589 | African American | Halifax County |
Cannon, James | 13 November 1864- 6 September 1944 | Volume 2, pages 589-591 | White | Richmond City Nottoway County |
Caperton, Allen Taylor | 21 November 1810- 26 July 1876 | Volume 3, pages 3-4 | White | Monroe County |
Caperton, Hugh | 17 April 1781- 9 February 1847 | Volume 3, pages 4-5 | White | Monroe County |
Cappon, Lester Jesse | 18 September 1900- 24 August 1981 | Volume 3, pages 5-7 | White | Charlottesville City Williamsburg City |
Capps, Washington Lee | 31 January 1864- 31 May 1935 | Volume 3, pages 7-8 | White | Portsmouth City |
Capps, William | fl. 1609- 1630 | Volume 3, pages 8-10 | White | Elizabeth City County |
Caravati, Charles Martin | 31 May 1899- 21 April 1991 | Volume 3, pages 10-11 | White | Richmond City |
Cardwell, Richard Henry | 1 August 1846- 19 March 1931 | Volume 3, pages 11-13 | White | Hanover County |
Cardwell, William Duval | 12 April 1868- 27 June 1954 | Volume 3, pages 13-14 | White | Hanover County Richmond City Northampton County |
Carlile, John Snyder | 16 December 1817- 24 October 1878 | Volume 3, pages 14-17 | White | Harrison County |
Carlin, Charles Creighton | 8 April 1866- 14 October 1938 | Volume 3, pages 17-18 | White | Alexandria City |
Carlyle, John | 6 February 1720- by 17 October 1780 | Volume 3, pages 18-20 | White | Alexandria City |
Carne, Richard Libby | 5 October 1826- 18 February 1911 | Volume 3, pages 20-21 | White | Alexandria City |
Carne, William Francis | 17 August 1832- 20 December 1909 | Volume 3, pages 21-22 | White | Alexandria City |
Carneal, William Leigh | 24 October 1881- 23 February 1958 | Volume 3, pages 22-24 | White | Richmond City |
Carpenter, Caius Hunter | 23 June 1883- 24 February 1953 | Volume 3, pages 24-25 | White | Montgomery County |
Carpenter, Miles Burkholder | 12 May 1889- 7 May 1985 | Volume 3, pages 25-26 | White | Sussex County |
Carr, Dabney | 27 April 1773- 8 January 1837 | Volume 3, pages 27-28 | White | Albemarle County Winchester City Richmond City |
Carr, David Green | 24 May 1809- 7 April 1883 | Volume 3, pages 28-29 | White | Dinwiddie County Petersburg City |
Carr, Peter | 2 January 1770- 17 February 1815 | Volume 3, pages 29-31 | White | Albemarle County |
Carrell, James Peery | 13 February 1787- 28 October 1854 | Volume 3, pages 31-32 | White | Russell County |
Carrington, Alexander Berkeley | 27 January 1862- 26 January 1936 | Volume 3, pages 32-33 | White | Danville City |
Carrington, Edward | 11 February 1749- 28 October 1810 | Volume 3, pages 33-35 | White | Cumberland County Powhatan County Richmond City |
Carrington, Elizabeth Jaquelin Ambler Brent | 11 March 1765- 15 February 1842 | Volume 3, pages 35-37 | White | Richmond City |
Carrington, George | 1 July 1711- 7 February 1785 | Volume 3, pages 37-38 | White | Goochland County Cumberland County |
Carrington, George | 21 June 1758- 27 May 1809 | Volume 3, pages 38-39 | White | Halifax County |
Carrington, Isaac Howell | 7 March 1827- 30 January 1887 | Volume 3, pages 39-41 | White | Richmond City |
Carrington, Paul | 5 March 1733- 22 June 1818 | Volume 3, pages 41-43 | White | Charlotte County |
Carrington, Paul | 20 September 1764- 8 January 1816 | Volume 3, pages 43-44 | White | Charlotte County |
Carroll, Daniel Lynn | 10 May 1797- 23 November 1851 | Volume 3, pages 44-45 | White | Prince Edward County |
Carroll, John Wesley | 3 March 1832- 9 February 1898 | Volume 3, pages 45-46 | White | Lynchburg City |
Carson, James Marsh | 22 March 1910- 1 June 1987 | Volume 3, pages 46-48 | White | Petersburg City Williamsburg City |
Carson, Jane Dennison | 29 August 1909- 9 November 1984 | Volume 3, pages 48-49 | White | Williamsburg City |
Carson, William | ca. 1774- by 21 January 1856 | Volume 3, pages 49-50 | White | Shenandoah County Warren County |
Carson, William Edward | 8 October 1870- 25 March 1942 | Volume 3, pages 50-52 | White | Warren County |
Carter, Alvin Pleasant Delaney | 15 December 1891- 7 November 1960 | Volume 3, pages 52-54 | White | Scott County |
Carter, Beirne Blair | 24 January 1924- 11 January 1989 | Volume 3, pages 54-55 | White | Salem City Richmond City |
Carter, Charles | 1732- 28 June 1806 | Volume 3, pages 57-59 | White | Lancaster County King George County Charles City County |
Carter, Charles | ca. 1707- 26 April 1764 | Volume 3, pages 55-57 | White | Middlesex County King George County |
Carter, Charles | 15 October 1732- 29 April 1796 | Volume 3, pages 59-60 | White | King George County Stafford County Fredericksburg City |
Carter, Charles Samuel | 20 December 1878- 14 May 1968 | Volume 3, pages 60-62 | White | Wise County Bristol City |
Carter, Dale | 14 October 1802- 30 December 1878 | Volume 3, pages 62-63 | White | Russell County |
Carter, Edward | d. by 13 November 1682 | Volume 3, pages 63-64 | White | Nansemond County Lancaster County |
Carter, George Lafayette | 10 January 1857- 30 December 1936 | Volume 3, pages 64-66 | White | Wythe County Carroll County Bristol City |
Carter, Harry Gilmore | 8 November 1886- 10 April 1926 | Volume 3, pages 66-67 | White | Nottoway County |
Carter, Henry Rose | 25 August 1852- 14 September 1925 | Volume 3, pages 67-68 | White | Hanover County |
Carter, Hill | 12 April 1846- 15 January 1918 | Volume 3, pages 68-69 | White | Hanover County |
Carter, James B. | ca. 1816- 11 January 1870 | Volume 3, pages 69-71 | African American | Chesterfield County |
Carter, James Thomas | 13 February 1874- 19 November 1959 | Volume 3, pages 71-72 | African American | Richmond City |
Carter, John | ca. 1613- 10 January 1670 | Volume 3, pages 72-73 | White | Upper Norfolk County Lancaster County |
Carter, John | 1695 or 1696- 31 July 1742 | Volume 3, pages 73-75 | White | Lancaster County Charles City County Williamsburg City |
Carter, John Armistead | 15 November 1808- 12 January 1895 | Volume 3, pages 75-76 | White | Loudoun County |
Carter, Landon | 18 August 1710- 22 December 1778 | Volume 3, pages 76-78 | White | Richmond County |
Carter, Leslie Dillon | 24 October 1895- 23 March 1992 | Volume 3, pages 78-79 | White | Chesterfield County |
Carter, Maybelle Addington | 10 May 1909- 23 October 1978 | Volume 3, pages 79-81 | White | Scott County |
Carter, Peter Jacob | 29 May 1845- 19 July 1886 | Volume 3, pages 81-84 | African American | Northampton County |
Carter, Robert | 9 February 1728- 11 March 1804 | Volume 3, pages 86-88 | White | Westmoreland County Williamsburg City |
Carter, Robert ("King") | ca. 1664- 4 August 1732 | Volume 3, pages 84-86 | White | Lancaster County |
Carter, Robert Randolph | 15 September 1825- 8 March 1888 | Volume 3, pages 88-90 | White | Charles City County |
Carter, Sara Elizabeth Dougherty (later Bayes) | 21 July 1898- 8 January 1979 | Volume 3, pages 90-91 | White | Scott County |
Carter, Stuart Barns | 25 April 1906- 12 June 1983 | Volume 3, pages 91-93 | White | Botetourt County |
Carter, Thomas | 24 April 1731- 5 October 1803 | Volume 3, pages 93-94 | White | Russell County |
Carter, William Richard | 22 April 1833- 8 July 1864 | Volume 3, pages 94-96 | White | Nottoway County |
Carter, Willis McGlascoe | 3 September 1852- 23 March 1902 | Online Biography | African American | Staunton City |
Cartmell, Thomas Kemp | 28 January 1838- 15 May 1920 | Volume 3, pages 96-97 | White | Frederick County |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |