Dictionary of Virginia Biography Subjects Listed Alphabetically
�Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |
Name | Life Dates | Volume and Page Numbers |
Race | Residence |
---|---|---|---|---|
Brooke, George | d. 7 April 1782 | Volume 2, pages 261 | White | King and Queen County |
Brooke, George Doswell | 15 September 1878- 23 August 1982 | Volume 2, pages 261-263 | White | Norfolk City Richmond City |
Brooke, Humphrey | d. by 24 May 1802 | Volume 2, pages 263 | White | Fauquier County |
Brooke, James Vass | 10 October 1824- 9 October 1898 | Volume 2, pages 263-265 | White | Fauquier County |
Brooke, John Mercer | 18 December 1826- 14 December 1906 | Volume 2, pages 265-266 | White | Lexington City |
Brooke, Richard Norris | 20 October 1847- 25 April 1920 | Volume 2, pages 266-267 | White | Fauquier County |
Brooke, Robert | d. 27 February 1800 | Volume 2, pages 267-269 | White | Spotsylvania County |
Brooks, Albert Royal | ca. 1817- 15 July 1881 | Volume 2, pages 269-270 | African American | Richmond City |
Brooks, John Mitchell | 1 September 1917- 8 August 1980 | Volume 2, pages 270-272 | African American | Richmond City |
Brooks, Lucy Goode | 13 September 1818- 7 October 1900 | Volume 2, pages 272-273 | African American | Richmond City |
Brooks, Lyman Beecher | 27 May 1910- 20 April 1984 | Volume 2, pages 273-274 | African American | Norfolk City |
Brooks, Robert Peel | 29 October 1853- 10 October 1882 | Volume 2, pages 274-276 | African American | Richmond City |
Brooks, Vernon Asbury | 31 July 1882- 18 October 1955 | Volume 2, pages 276 | White | Portsmouth City |
Broughton, Thomas Greene | 27 September 1786- 24 August 1861 | Volume 2, pages 277 | White | Norfolk City |
Brown, Abram | d. August 1840 | Volume 2, pages 277-279 | African American | Charles City County |
Brown, Alexander | 5 September 1843- 24 August 1906 | Volume 2, pages 279-280 | White | Nelson County |
Brown, Alexander Gustavus | 22 February 1833- 16 March 1900 | Volume 2, pages 280-281 | White | Ashland |
Brown, Aubrey Neblett | 6 May 1908- 6 August 1998 | Volume 2, pages 281-283 | White | Richmond City |
Brown, Bedford | 1 January 1825- 13 September 1897 | Volume 2, pages 283-284 | White | Alexandria City |
Brown, Charles Edward | 24 September 1888- 30 June 1975 | Volume 2, pages 284-286 | African American | York County |
Brown, Duncan McGregor | 4 November 1856- 27 January 1908 | Volume 2, pages 286-287 | White | Petersburg City |
Brown, Edward C. | ca. July 1877- 24 January 1928 | Volume 2, pages 287-288 | African American | Newport News City |
Brown, Edward Thomas | 7 January 1859- 9 March 1933 | Volume 2, pages 288-290 | White | Rockingham County |
Brown, Edward Wellington | d. 15 September 1929 | Volume 2, pages 290-291 | African American | Richmond City |
Brown, George O. | August 1852- 17 May 1910 | Volume 2, pages 291-292 | African American | Richmond City |
Brown, George William Clement | 1 May 1895- 3 January 1973 | Volume 2, pages 292-293 | African American | Norfolk City |
Brown, Goodman | 24 July 1840- 4 July 1929 | Volume 2, pages 293-294 | African American | Surry County |
Brown, Henry Box | 1815 or 1816- 15 June 1897 | Volume 2, pages 294-296 | African American | Richmond City |
Brown, Henry James | 12 October 1811- 9 April 1854 | Volume 2, pages 296-297 | White | Buckingham County |
Brown, James | 17 June 1780- 3 January 1859 | Volume 2, pages 297-298 | White | Richmond City |
Brown, James Andrew | 22 December 1815- 4 March 1900 | Volume 2, pages 298-299 | White | Wythe County |
Brown, James Henry | 25 December 1818- 28 October 1900 | Volume 2, pages 299-301 | White | Kanawha County |
Brown, John | ca. 1728- 24 March 1803 | Volume 2, pages 301-302 | White | Rockbridge County |
Brown, John | 12 September 1757- 29 August 1837 | Volume 2, pages 302-303 | White | Franklin County (Ky.) |
Brown, John | 5 October 1762- 6 October 1826 | Volume 2, pages 303-304 | White | Staunton City |
Brown, John | 21 July 1771- 26 January 1850 | Volume 2, pages 304-305 | White | Rockingham County |
Brown, John | ca. January 1830- after 19 June 1900 | Volume 2, pages 305-306 | African American | Southampton County |
Brown, John Dudley George | 16 June 1868- 20 January 1915 | Volume 2, pages 306-307 | White | Newport News City |
Brown, John Robert | 14 January 1842- 4 August 1927 | Volume 2, pages 307-308 | White | Martinsville City |
Brown, John Sinclair | 30 September 1880- 15 January 1965 | Volume 2, pages 308-309 | White | Salem City |
Brown, John Thompson | 19 February 1861- 15 May 1921 | Volume 2, pages 309-310 | White | Bedford County |
Brown, Samuel Allen | 27 February 1876- 25 December 1960 | Volume 2, pages 310-312 | African American | Petersburg City |
Brown, Thomas Henry | 4 January 1864- 8 February 1952 | Volume 2, pages 312-313 | African American | Petersburg City |
Brown, William | ca. 1748- ca. 13 January 1792 | Volume 2, pages 313-314 | White | Alexandria City |
Brown, William | 11 September 1811- 22 April 1894 | Volume 2, pages 314-316 | White | Richmond City |
Brown, William Ambrose | 3 January 1877- 12 July 1965 | Volume 2, pages 316-317 | White | Portsmouth City |
Brown, William Cabell | 22 November 1861- 25 July 1927 | Volume 2, pages 317-318 | White | Richmond City |
Brown, William G. | 25 September 1800- 19 April 1884 | Volume 2, pages 318-319 | White | Preston County |
Brown, William Moseley | 27 February 1894- 8 January 1966 | Volume 2, pages 320-321 | White | Lexington City |
Browne, Henry | d. by 1 March 1662 | Volume 2, pages 321-322 | White | Surry County |
Browne, Orris Applethwaite | 8 August 1842- 28 September 1898 | Volume 2, pages 322-323 | White | Accomack County |
Browne, Thomas Henry Bayly | 8 February 1844- 27 August 1892 | Volume 2, pages 323-324 | White | Accomack County |
Browne, William Washington | 20 October 1849- 21 December 1897 | Volume 2, pages 324-326 | African American | Richmond City |
Browning, George Landon | 3 April 1867- 26 August 1947 | Volume 2, pages 326-327 | White | Orange County |
Bruce, Charles | 17 August 1826- 6 October 1896 | Volume 2, pages 327-328 | White | Charlotte County |
Bruce, David Kirkpatrick Este | 12 February 1898- 5 December 1977 | Volume 2, pages 329-330 | White | Charlotte County |
Bruce, Edward Caledon | November 1825- 24 November 1900 | Volume 2, pages 330-331 | White | Winchester City |
Bruce, James | 20 March 1763- 12 May 1837 | Volume 2, pages 331-333 | White | Halifax County |
Bruce, James Coles | 26 January 1806- 28 March 1865 | Volume 2, pages 333-334 | White | Halifax County |
Bruce, John | 5 March 1793- 31 December 1855 | Volume 2, pages 334-336 | White | Winchester City |
Bruce, Kathleen Eveleth | 21 October 1885- 26 April 1950 | Volume 2, pages 336-337 | White | Richmond City |
Bruce, Patrick Henry | 21 or 25 March 1881- 12 November 1936 | Volume 2, pages 337-338 | White | Richmond City |
Bruce, Philip Alexander | 7 March 1856- 16 August 1933 | Volume 2, pages 338-341 | White | Charlottesville City Richmond City |
Brunk, George Reuben | 31 December 1871- 30 April 1938 | Volume 2, pages 341-342 | White | Warwick County |
Bryan, Albert Vickers | 23 July 1899- 13 March 1984 | Volume 2, pages 3442-343 | White | Alexandria City |
Bryan, Corbin Braxton | 17 April 1852- 17 March 1922 | Volume 2, pages 343-344 | White | Petersburg City Hampton City |
Bryan, Daniel | ca. 1789- 22 December 1866 | Volume 2, pages 344-345 | White | Alexandria City |
Bryan, David Tennant | 3 August 1906- 9 December 1998 | Volume 2, pages 345-347 | White | Richmond City |
Bryan, Isobel Lamont Stewart | 20 August 1847- 11 September 1910 | Volume 2, pages 347-349 | White | Richmond City |
Bryan, John Stewart | 23 October 1871- 16 October 1944 | Volume 2, pages 349-352 | White | Richmond City Williamsburg City |
Bryan, Joseph | 13 August 1845- 20 November 1908 | Volume 2, pages 352-354 | White | Richmond City |
Bryan, Joseph | 30 April 1904- 3 April 1993 | Volume 2, pages 354-355 | White | Richmond City |
Bryant, James Fenton | 22 February 1841- 16 January 1909 | Volume 2, pages 355-357 | White | Franklin City |
Bryce, Clarence Archibald | 8 January 1849- 21 September 1928 | Volume 2, pages 357-358 | White | Richmond City |
Brydon, George MacLaren | 27 June 1875- 26 September 1963 | Volume 2, pages 358-360 | White | Richmond City |
Brydon, Mary Evelyn | 2 June 1878- 13 April 1930 | Volume 2, pages 360-362 | White | Richmond City Danville City |
Buchanan, Andrew | d. 3 October 1804 | Volume 2, pages 362-363 | White | Stafford County |
Buchanan, Annabel Morris | 22 October 1888- 6 January 1983 | Volume 2, pages 363-365 | White | Marion City Richmond City |
Buchanan, Archibald Chapman | 7 January 1890- 3 May 1979 | Volume 2, pages 365-366 | White | Tazewell County |
Buchanan, Benjamin Franklin | 4 October 1857- 21 February 1932 | Volume 2, pages 366-367 | White | Marion City |
Buchanan, John | 1748- 19 December 1822 | Volume 2, pages 368-369 | White | Richmond City |
Buchanan, John | d. by 16 August 1769 | Volume 2, pages 367-368 | White | Augusta County |
Buchanan, John Alexander | 7 October 1843- 2 September 1921 | Volume 2, pages 369-371 | White | Washington County |
Buchanan, John Lee | 19 June 1831- 19 January 1922 | Volume 2, pages 371-372 | White | Washington County Montgomery County |
Buck, Carrie Elizabeth | 2 July 1906- 28 January 1983 | Volume 2, pages 372-373 | White | Charlottesville City |
Buck, Dorothea Dutcher | 31 July 1887- 9 May 1983 | Volume 2, pages 373-375 | White | Richmond City |
Buck, James Lawrence Blair | 13 April 1886- 16 March 1964 | Volume 2, pages 375-377 | White | Richmond City Hampton City |
Bucke, Richard | 1581 or 1582- by January 1624 | Volume 2, pages 377-378 | White | James City County |
Buckland, William | 14 August 1734- by 15 December 1774 | Volume 2, pages 378-379 | White | Richmond County |
Buckner, John | d. by 10 February 1696 | Volume 2, pages 379-380 | White | Gloucester County |
Buckner, Richard | d. by 14 March 1734 | Volume 2, pages 380-381 | White | Essex County |
Bucktrout, Benjamin | d. by 1 June 1813 | Volume 2, pages 381-382 | White | Williamsburg City |
Buford, Abraham | 31 July 1749- 26 June 1833 | Volume 2, pages 382-383 | White | Culpeper County |
Buford, Algernon Sidney | 2 January 1826- 6 May 1911 | Volume 2, pages 383-385 | White | Richmond City |
Buford, Martha "Pattie" Hicks | 14 March 1836- 17 January 1901 | Volume 2, pages 385-387 | White | Brunswick County |
Buford, Paul Chalmers | 13 March 1893- 13 August 1960 | Volume 2, pages 387-388 | White | Roanoke City |
Bullard, Chester | 12 March 1809- 27 February 1893 | Volume 2, pages 388-389 | White | Pulaski County |
Bullitt, Cuthbert | d. 8 August 1791 | Volume 2, pages 390-391 | White | Prince William County |
Bullock, Hugh | ca. 1577- by 2 November 1650 | Volume 2, pages 391-392 | White | Warwick County |
Bullock, Rice | 17 December 1755- 9 April 1800 | Volume 2, pages 392-393 | White | Jefferson County, Ky. |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |