Dictionary of Virginia Biography Subjects Listed Alphabetically
�Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |
Name | Life Dates | Volume and Page Numbers |
Race | Residence |
---|---|---|---|---|
Bernhart, Peter | fl. 1789- 1818 | Volume 1, pages 460-461 | White | Rockingham County |
Berry, Llewellyn Longfellow | 26 February 1876- 23 November 1954 | Volume 1, pages 462-463 | African American | Portsmouth City |
Berry, Sir John | bap. 7 January 1636- 14 February 1690 | Volume 1, pages 461-462 | White | |
Betts, Edwin Morris | 2 November 1892- 27 September 1958 | Volume 1, pages 463-464 | White | Charlottesville City |
Bevan, Arthur Charles | 8 August 1888- 1 May 1968 | Volume 1, pages 464-465 | White | Charlottesville City |
Beveridge, Edyth Carter | ca. 1862- 29 August 1927 | Volume 1, pages 465-467 | White | Richmond City |
Beverley, Harry | d. by 2 February 1731 | Volume 1, pages 467-468 | White | Middlesex County |
Beverley, James Bradshaw | 27 July 1861- 28 April 1926 | Volume 1, pages 468-469 | White | Fauquier County |
Beverley, Peter | bap. 7 May 1663- by 26 March 1729 | Volume 1, pages 469-470 | White | Gloucester County |
Beverley, Robert | ca. 1740- 12 April 1800 | Volume 1, pages 473-474 | White | Essex County |
Beverley, Robert | 4 July 1822- 31 May 1901 | Volume 1, pages 474-476 | White | Fauquier County |
Beverley, Robert | bap. 3 January 1635- 15 March 1687 | Volume 1, pages 470-471 | White | Middlesex County |
Beverley, Robert | d. 21 April 1722 | Volume 1, pages 471-473 | White | James City County |
Beverley, Sarah Archie Swanson | 28 May 1881- 5 February 1968 | Volume 1, pages 476-477 | White | Pittsylvania County |
Beverley, William | ca. 1696- 28 February 1756 | Volume 1, pages 477-478 | White | Essex County |
Beverly, Frank Monroe | 2 January 1857- 1 July 1929 | Volume 1, pages 478-479 | White | Dickenson County |
Beyer, Edward | 1820- 1865 | Volume 1, pages 479-480 | White | |
Bickford, James Van Allen | ca. 31 December 1874- 14 April 1947 | Volume 1, pages 480-481 | White | Hampton City |
Bickley, George Washington Lafayette | 18 July 1823- 10 August 1867 | Volume 1, pages 481-483 | White | Tazewell County |
Bigger, Isaac Alexander | 25 June 1893- 27 January 1955 | Volume 1, pages 483-484 | White | Richmond City |
Bigger, John Bell | 3 March 1829- 7 June 1899 | Volume 1, pages 484 | White | Richmond City |
Biggers, Abram Frederick | 14 November 1838- 28 March 1879 | Volume 1, pages 485 | White | Lynchburg City |
Biggins, Joseph Charles | 21 November 1898- 28 January 1978 | Volume 1, pages 486 | White | Newport News City |
Biggs, Joseph Franklin | 9 February 1868- 24 February 1932 | Volume 1, pages 486-487 | White | Richmond City |
Biggs, Walter Joseph | 4 June 1886- 11 February 1968 | Volume 1, pages 487-489 | White | Salem City |
Bignall, Ann West | d. 20 January 1805 | Volume 1, pages 489-490 | White | Virginia |
Billy | fl. 1770s- 1780s | Volume 1, pages 490-491 | African American | Prince William County |
Billy or Blind Billy | ca. 1805- 19 April 1855 | Volume 1, pages 491-492 | African American | Lynchburg City |
Binford, James Henry | 21 August 1832- 30 July 1876 | Volume 1, pages 492-493 | White | Richmond City |
Binford, Jesse Hinton | 23 May 1875- 10 June 1952 | Volume 1, pages 493-495 | White | Richmond City |
Binga, Anthony | 1 June 1843- 21 January 1919 | Volume 1, pages 495-497 | African American | Richmond City |
Binns, John Alexander | ca. 1761- by 10 November 1813 | Volume 1, pages 497 | White | Loudoun County |
Binswanger, Samuel Emanuel | 26 December 1895- 11 February 1960 | Volume 1, pages 497-498 | White | Richmond City |
Birch, Thomas Erskine | 22 August 1763- 3 January 1821 | Volume 1, pages 498-499 | White | Wythe County |
Bird, Abraham | ca. 1731- by 21 March 1820 | Volume 1, pages 499-500 | White | Shenandoah County |
Bird, Henry Dearborn | 30 November 1808- 15 March 1881 | Volume 1, pages 500-501 | White | Petersburg City |
Bird, Lloyd Campbell | 1 August 1894- 20 April 1978 | Volume 1, pages 501-502 | White | Chesterfield County |
Bird, Mark | 23 December 1810- 2 January 1883 | Volume 1, pages 502-503 | White | Shenandoah County |
Bird, Robert Montgomery | 13 June 1867- 4 June 1938 | Volume 1, pages 503-504 | White | Charlottesville City |
Birdsong, McLemore | 11 December 1911- 3 June 1977 | Volume 1, pages 504-505 | White | Charlottesville City |
Bishop, Carter Richard | 22 May 1849- 21 August 1941 | Volume 1, pages 505-506 | White | Petersburg City |
Bishop, Curtis Vance | 8 July 1894- 19 February 1966 | Volume 1, pages 506-507 | White | Danville City |
Bitting, Charles Carroll | March 1830- 24 December 1898 | Volume 1, pages 507-509 | White | Richmond City |
Bittle, David Frederick | 19 November 1811- 25 September 1876 | Volume 1, pages 509-510 | White | Salem City |
Black, Aline Elizabeth | 23 March 1906- 22 August 1974 | Volume 1, pages 510-511 | African American | Norfolk City |
Black, Barron Foster | ca. November 1894- 1 March 1974 | Volume 1, pages 511-512 | White | Norfolk City |
Black, Harvey | 27 August 1827- 19 October 1888 | Volume 1, pages 512-513 | White | Montgomery County |
Black, Leonard A. | 8 March 1820- 28 April 1883 | Volume 1, pages 513-514 | African American | Petersburg City |
Black, Samuel | 3 March 1813- 12 or 13 July 1899 | Volume 1, pages 514-515 | White | Greenbrier County |
Black, William Marshall | 29 August 1869- 15 July 1950 | Volume 1, pages 515-516 | White | Lynchburg City |
Blackamore, Arthur | bap. 12 August 1679- after 1723 | Volume 1, pages 516-517 | White | Williamsburg City |
Blackburn, Richard | ca. 1706- 15 July 1757 | Volume 1, pages 517-518 | White | Prince William County |
Blackburn, Samuel | ca. May 1761- 2 March 1835 | Volume 1, pages 518-519 | White | Bath County |
Blackford, Benjamin | 31 October 1767- 20 August 1855 | Volume 1, pages 519-520 | White | Page County |
Blackford, Charles Minor | 17 October 1833- 10 March 1903 | Volume 1, pages 520-521 | White | Lynchburg City |
Blackford, Launcelot Minor | 23 February 1837- 23 May 1914 | Volume 1, pages 521-523 | White | Alexandria City |
Blackford, Mary Berkeley Minor | 2 December 1802- 15 September 1896 | Volume 1, pages 523-524 | White | Fredericksburg City Lynchburg City |
Blackford, Staige Davis | 28 December 1898- 17 July 1949 | Volume 1, pages 524-525 | White | Charlottesville City |
Blackford, William Mathews | 19 August 1801- 14 or 15 April 1864 | Volume 1, pages 525-526 | White | Fredericksburg City Lynchburg City |
Blackford, William Willis | 23 March 1831- 1 May 1905 | Volume 1, pages 526-528 | White | Washington County |
Blackwell, James Heyward | ca. 5 February 1864- 14 October 1931 | Volume 1, pages 528-529 | African American | Richmond City |
Blackwell, John Chapman | 31 August 1812- 21 February 1885 | Volume 1, pages 529-530 | White | Buckingham County Danville City |
Blackwell, John Davenport | 17 June 1822- 26 June 1887 | Volume 1, pages 530-531 | White | Portsmouth City |
Blackwell, Robert Emory | 14 November 1854- 7 July 1938 | Volume 1, pages 531-533 | White | Hanover County |
Blaettermann, George Wilhelm | 4 April 1782- 1 January 1850 | Volume 1, pages 533-534 | White | Charlottesville City |
Blaikley, Catherine Kaidyee | ca. 1695- by 25 October 1771 | Volume 1, pages 534-535 | White | Williamsburg City |
Blain, Daniel | ca. 1773- 19 March 1814 | Volume 1, pages 535 | White | Lexington City |
Blair, Archibald | by 1665- 4 March 1733 | Volume 1, pages 535-536 | White | Williamsburg City |
Blair, Archibald | ca. 1753- 7 October 1824 | Volume 1, pages 536-537 | White | Richmond City |
Blair, Francis Simpson | 6 November 1839- 14 January 1899 | Volume 1, pages 537-539 | White | Wythe County |
Blair, Jacob Beeson | 11 April 1821- 12 February 1901 | Volume 1, pages 539 | White | Wood County |
Blair, James | ca. 1655- 18 April 1743 | Volume 1, pages 539-543 | White | Williamsburg City |
Blair, John | ca. 1687- 5 November 1771 | Volume 1, pages 543-544 | White | Williamsburg City |
Blair, John | November 1731- 31 August 1800 | Volume 1, pages 544-546 | White | Williamsburg City |
Blair, John Durburrow | 15 October 1759- 10 January 1823 | Volume 1, pages 546-547 | White | Richmond City |
Blair, Lewis Harvie | 21 June 1834- 26 November 1916 | Volume 1, pages 547-549 | White | Richmond City |
Blair, Maria | August 1841- 1 April 1924 | Volume 1, pages 549-551 | White | Richmond City |
Blair, Robert William | 22 January 1873- 8 June 1924 | Volume 1, pages 551-552 | White | Wythe County |
Blair, Walter | 10 November 1835- 12 September 1909 | Volume 1, pages 552-553 | White | Prince Edward County |
Blakely, Francis Joseph | 3 June 1902- 17 October 1956 | Volume 1, pages 553-554 | White | Norfolk City |
Blakey, Angus Rucker | 3 September 1816- 3 February 1896 | Volume 1, pages 554-555 | White | Charlottesville City |
Blanchfield, Florence Aby | 1 April 1882- 12 May 1971 | Volume 1, pages 555-557 | White | Warren County |
Bland, Anna Bennett | d. ca. 1 November 1687 | Volume 2, pages 3-4 | White | Charles City County |
Bland, Charles Thomas | 3 October 1857- 28 December 1915 | Volume 2, pages 4-5 | White | Portsmouth City |
Bland, Edward | bap. 5 February 1614- by 9 May 1652 | Volume 2, pages 5 | White | Surry County |
Bland, Edward David | October 1848- 13 February 1927 | Volume 2, pages 6-7 | African American | Prince George County |
Bland, Giles | bap. 26 October 1647- 27 March 1677 | Volume 2, pages 7-8 | White | James City County |
Bland, James William D. | 27 February 1844- 27 April 1870 | Volume 2, pages 8-10 | African American | Prince Edward County |
Bland, Richard | 6 May 1710- 26 October 1776 | Volume 2, pages 10-13 | White | Prince George County |
Bland, Schuyler Otis | 4 May 1872- 16 February 1950 | Volume 2, pages 13 | White | Newport News City |
Bland, Theodorick | bap. 6 January 1630- 23 April 1672 | Volume 2, pages 14 | White | Charles City County |
Bland, Theodorick | 21 March 1742- 1 June 1790 | Volume 2, pages 14-16 | White | Prince George County |
Bland, Thomas | 19 January 1793- 11 July 1867 | Volume 2, pages 16-17 | White | Lewis County |
Blanton, Natalie Friend McFaden | 1 January 1895- 25 August 1987 | Volume 2, pages 17-19 | White | Richmond City |
Blanton, Thomas Hunter | 19 October 1895- 18 October 1965 | Volume 2, pages 19-20 | White | Caroline County |
Blanton, Wyndham Bolling | 3 June 1890- 6 January 1960 | Volume 2, pages 20-22 | White | Richmond City |
Blattner, Mildred Ferguson Goodnow | 18 November 1892- 30 January 1968 | Volume 2, pages 22 | White | Arlington City |
Blayney, Edward | ca. 1595- by 6 February 1626 | Volume 2, pages 22-24 | White | James City County |
Blayton, Thomas | fl. 1669- 1695 | Volume 2, pages 24-25 | White | Charles City County |
Blennerhassett, Harman | 8 October 1764- 2 February 1831 | Volume 2, pages 25-26 | White | Wood County |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |