Dictionary of Virginia Biography Subjects Listed Alphabetically
�Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |
Name | Life Dates | Volume and Page Numbers |
Race | Residence |
---|---|---|---|---|
Ashuaquid | fl. 1607 | Volume 1, pages 231-232 | Native American | |
Asplund, John | d. 1807 | Volume 1, pages 232-233 | White | Southampton County |
Ast, William Frederick | ca. 1767- 20 September 1807 | Volume 1, pages 233-234 | White | Richmond City |
Aston, Walter | ca. 1607- 6 April 1656 | Volume 1, pages 234-235 | White | Charles City County |
Aston, William Ballarde | 22 December 1817- 18 December 1886 | Volume 1, pages 235-236 | White | Russell County |
Atkins, James | 18 April 1850- 5 December 1923 | Volume 1, pages 236-237 | White | Washington County |
Atkinson, Adeline Detroit Wood | 30 July 1841- 11 or 12 December 1916 | Volume 1, pages 237-238 | White | Richmond City Lynchburg City |
Atkinson, Archibald | 13 September 1792- 7 January 1872 | Volume 1, pages 238-239 | White | Isle of Wight County |
Atkinson, John H. | 7 January 1820- 3 January 1906 | Volume 1, pages 239-240 | White | Hancock County |
Atkinson, John Mayo Pleasants | 10 January 1817- 28 August 1883 | Volume 1, pages 240-241 | White | Prince Edward County |
Atkinson, Roger | bap. 25 June 1725- by 21 July 1800 | Volume 1, pages 241-243 | White | Dinwiddie County |
Atkinson, Thomas Pleasants | 17 March 1797- 30 August 1874 | Volume 1, pages 243-244 | White | Danville City |
Atkinson, William Mayo | 22 April 1796- 24 February 1849 | Volume 1, pages 244-246 | White | Winchester City |
Atwell, Joseph Sandiford | 1 July 1831- 8 October 1881 | Volume 1, pages 246 | African American | Petersburg City |
August, Thomas Pearson | October 1821- 31 July 1869 | Volume 1, pages 246-248 | White | Richmond City |
Augustine, Harry Hamill | 14 November 1892- 17 September 1959 | Volume 1, pages 248-249 | White | Richmond City |
Aulick, John Henry | 28 June 1790- 27 April 1873 | Volume 1, pages 249-250 | White | Winchester City |
Austin, Archibald | 11 August 1772- by 11 September 1837 | Volume 1, pages 250-251 | White | Buckingham County |
Austin, Moses | 4 October 1761- 10 June 1821 | Volume 1, pages 251-252 | White | Wythe County |
Averett, John Taylor | 24 December 1827- 23 February 1898 | Volume 1, pages 252-253 | White | Danville City |
Averett, Thomas Hamlett | 20 July 1800- 29 June 1855 | Volume 1, pages 253-254 | White | Halifax County |
Avery, Nina Belle Horton | 4 September 1898- 30 October 1980 | Volume 1, pages 254-256 | White | Richmond City |
Awbrey, Henry | d. by 10 September 1694 | Volume 1, pages 256 | White | Essex County |
Axtell, Almon Decatur | 8 February 1848- 27 November 1922 | Volume 1, pages 256-258 | White | Richmond City |
Ayer, Richard Small | 9 October 1829- 14 December 1896 | Volume 1, pages 258-259 | White | Richmond County |
Ayer, Thomas Parker | 3 April 1886- 4 January 1962 | Volume 1, pages 259-260 | White | Richmond City |
Ayers, Rufus Adolphus | 20 May 1849- 14 May 1926 | Volume 1, pages 260-262 | White | Wise County |
Aylett, Philip | 31 October 1791- 11 September 1848 | Volume 1, pages 262-263 | White | King William County |
Aylett, William | 1743- by 15 June 1780 | Volume 1, pages 263-264 | White | King William County |
Aylett, William | 26 July 1775- 18 August 1847 | Volume 1, pages 264-265 | White | King William County |
Aylett, William Roane | 14 May 1833- 6 August 1900 | Volume 1, pages 265-266 | White | King William County |
Ayres, Blackstone Drummond | 1 August 1896- 8 January 1984 | Volume 1, pages 266 | White | Accomack County |
Babalas, Peter Kostas | 8 July 1922- 29 December 1987 | Volume 1, pages 267-268 | White | Norfolk City |
Babcock, Lemuel E. | 17 June 1809- 2 March 1897 | Volume 1, pages 268-269 | White | Charles City County |
Bacon, Alice Mabel | 26 February 1858- 1 May 1918 | Volume 1, pages 269-270 | White | Hampton City |
Bacon, Nathaniel | bap. 29 August 1620- 16 March 1692 | Volume 1, pages 270-271 | White | York County |
Bacon, Nathaniel | 2 January 1647- 26 October 1676 | Volume 1, pages 271-274 | White | Henrico County |
Baden, John Alfred | 10 May 1913- 26 April 1983 | Volume 1, pages 274-275 | White | Alexandria City |
Bagby, Bathurst Browne | 3 June 1879- 6 July 1951 | Volume 1, pages 275-276 | White | King and Queen County Richmond City |
Bagby, Ellen Matthews | 3 April 1879- 19 July 1960 | Volume 1, pages 276-277 | White | Richmond City |
Bagby, Frances Elizabeth Scott | 21 March 1853- 15 May 1922 | Volume 1, pages 277-278 | White | King William County |
Bagby, George William | 13 August 1828- 29 November 1883 | Volume 1, pages 278-280 | White | Richmond City |
Bagby, Lucy Parke Chamberlayne | 8 June 1842- 15 September 1927 | Volume 1, pages 280-281 | White | Richmond City |
Bagnall, Idelia W. M. Johnson | 8 September 1872- 8 May 1931 | Volume 1, pages 281-282 | African American | Norfolk City |
Bahen, James | February 1845- 11 February 1907 | Volume 1, pages 282-283 | White | Richmond City |
Bailey, Anne Hennis Trotter | ca. 1742- 22 November 1825 | Volume 1, pages 283-284 | White | Kanawha County |
Bailey, Etta Rose | 19 June 1893- 1 November 1971 | Volume 1, pages 284-285 | White | Richmond City |
Bailey, Marjorie Lee | 28 May 1923- 4 August 1988 | Volume 1, pages 285-286 | White | Richmond City |
Bailey, Odessa Pittard | 24 April 1906- 8 January 1994 | Volume 1, pages 286-287 | White | Roanoke City |
Bailey, Rufus William | 13 April 1793- 25 April 1863 | Volume 1, pages 287-288 | White | Staunton City |
Baker, Clara Olivia Byrd | 22 June 1886- 20 October 1979 | Volume 1, pages 288-289 | African American | Williamsburg City |
Baker, Elijah | 1742- 6 November 1798 | Volume 1, pages 289-290 | White | Northampton County |
Baker, Ernest Ballard | 25 November 1917- 24 March 1985 | Volume 1, pages 290-291 | White | Henrico County |
Baker, Helen Ettie | 21 February 1885- 31 August 1960 | Volume 1, pages 291-292 | White | Richmond City |
Baker, Jerman | 29 September 1776- 28 March 1828 | Volume 1, pages 292-293 | White | Richmond City |
Baker, John | 1769- 18 August 1823 | Volume 1, pages 293-294 | White | Berkeley County |
Baker, Thomas Roberts | 30 May 1825- 26 November 1906 | Volume 1, pages 294-295 | White | Richmond City |
Baker, William Washington | 20 October 1844- 21 February 1927 | Volume 1, pages 295-296 | White | Chesterfield County |
Baldwin, Briscoe Gerard | 18 January 1789- 18 May 1852 | Volume 1, pages 296-297 | White | Staunton City |
Baldwin, Dana Olden | 20 March 1881- 9 November 1972 | Volume 1, pages 298 | African American | Martinsville City |
Baldwin, John Brown | 11 January 1820- 30 September 1873 | Volume 1, pages 298-300 | White | Staunton City |
Baldwin, John Thomas | 5 September 1910- 3 September 1974 | Volume 1, pages 300-301 | White | Williamsburg City |
Baldwin, Mary Julia | 4 October 1829- 1 July 1897 | Volume 1, pages 301-302 | White | Staunton City |
Baldwin, Noah Calton | 30 September 1817- 14 January 1903 | Volume 1, pages 302-303 | White | Washington County |
Baldwin, William Gibboney | 26 May 1860- 31 March 1936 | Volume 1, pages 303-305 | White | Roanoke City |
Ball, William | ca. 1615- by 10 November 1680 | Volume 1, pages 305-306 | White | Lancaster County |
Ball, William Lee | ca. 2 January 1781- 29 February 1824 | Volume 1, pages 306-307 | White | Lancaster County |
Ballard, Thomas | d. by 24 March 1690 | Volume 1, pages 307-308 | White | James City County |
Ballard, Thomas | d. by 5 October 1710 | Volume 1, pages 308-309 | White | York County |
Ballou, Louis Watkins | 12 October 1904- 29 April 1979 | Volume 1, pages 309-310 | White | Richmond City |
Balz, Albert George Adam | 3 January 1887- 1 October 1957 | Volume 1, pages 311-312 | White | Charlottesville City |
Bane, Robert Franklin | 7 April 1893- 23 January 1983 | Volume 1, pages 312-313 | White | Richmond City |
Banister, John | 26 December 1734- 30 September 1788 | Volume 1, pages 315-316 | White | Petersburg City |
Banister, John | ca. 1650- by 16 May 1692 | Volume 1, pages 313-315 | White | Charles City County |
Banister, Marion Langhorne Glass | 14 December 1868- 30 September 1951 | Volume 1, pages 316-317 | White | Lynchburg City |
Banks, Linn | 23 January 1784- 13 January 1842 | Volume 1, pages 317-318 | White | Madison County |
Banks, Robert Adam | April 1806- 28 January 1878 | Volume 1, pages 318-319 | White | Madison County |
Banks, Rose Kaufman | 8 February 1911- 16 December 1981 | Volume 1, pages 319-320 | White | Richmond City |
Banks, Walter Scott | 13 December 1885- 17 October 1970 | Volume 1, pages 320-321 | African American | Richmond City |
Banks, William Lester | 2 April 1911- 2 November 1986 | Volume 1, pages 321-323 | African American | Richmond City |
Baptist, Edward | 12 May 1790- 31 March 1863 | Volume 1, pages 323-324 | White | Powhatan County |
Barbee, Gabriel Thomas | 31 July 1814- 24 September 1908 | Volume 1, pages 324-325 | White | Harrisonburg City |
Barbee, Herbert | 8 October 1848- 22 March 1936 | Volume 1, pages 325-326 | White | Page County |
Barbee, William Randolph | 17 January 1818- 16 June 1868 | Volume 1, pages 326-327 | White | Page County |
Barbour, Alfred Madison | 17 April 1829- 4 April 1866 | Volume 1, pages 327-328 | White | Jefferson County |
Barbour, Benjamin Johnson | 14 June 1821- 2 December 1894 | Volume 1, pages 328-329 | White | Orange County |
Barbour, James | 10 June 1775- 7 June 1842 | Volume 1, pages 329-331 | White | Orange County |
Barbour, James | 26 February 1823- 29 October 1895 | Volume 1, pages 331-333 | White | Culpeper County |
Barbour, John Strode | 10 August 1866- 6 May 1952 | Volume 1, pages 336-337 | White | Culpeper County Fairfax County |
Barbour, John Strode | 29 December 1820- 14 May 1892 | Volume 1, pages 334-336 | White | Alexandria City |
Barbour, John Strode | 8 August 1790- 12 January 1855 | Volume 1, pages 333-334 | White | Culpeper County |
Barbour, Lillie Mary | 3 March 1885- 18 May 1985 | Online Biography | White | Roanoke City |
Barbour, Lucy Maria Johnson | 29 November 1775- 25 November 1860 | Volume 1, pages 337-338 | White | Orange County |
Barbour, Philip Pendleton | 25 May 1783- 24 or 25 February 1841 | Volume 1, pages 338-340 | White | Orange County |
Barco, John William | 25 June 1877- 2 August 1964 | Volume 1, pages 340-341 | African American | Richmond City |
Barger, Hazel Kathleen Doss | 26 March 1911- 16 June 1973 | Volume 1, pages 341-342 | White | Roanoke City |
Barham, Joseph Louis | 21 October 1846- 20 December 1925 | Volume 1, pages 342-343 | White | Southampton County |
Barham, Richard Pannell | 25 April 1846- 23 June 1917 | Volume 1, pages 343-344 | White | Petersburg City |
Barker, Lillie M. Easterby | 4 January 1865- 10 July 1925 | Volume 1, pages 344-345 | White | Richmond City |
Barker, William Horton | 23 August 1889- 12 August 1973 | Volume 1, pages 345-346 | White | Smyth County |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |