Dictionary of Virginia Biography Subjects Listed Alphabetically
�Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |
Name | Life Dates | Volume and Page Numbers |
Race | Residence |
---|---|---|---|---|
Craig, Robert | 1792- 25 November 1852 | Volume 3, pages 527-528 | White | Montgomery County |
Craighill, Lloyd Rutherford | 3 September 1886- 13 March 1971 | Volume 3, pages 528-529 | White | Lexington City |
Craigie, Walter Williams | 7 November 1904- 10 February 1989 | Volume 3, pages 529-531 | White | Richmond City |
Craik, James | 1730 or 1731- 6 February 1814 | Volume 3, pages 531-532 | White | Alexandria City Fairfax County |
Cralle, John | d. by 11 January 1813 | Volume 3, pages 533 | White | Northumberland County |
Cralle, Richard Kenner | 1800- 10 June 1864 | Volume 3, pages 533-535 | White | Lynchburg City Richmond City Greenbrier County |
Crane, William | 6 May 1790- 28 September 1866 | Volume 3, pages 535-537 | White | Richmond City |
Crawford, George | 2 February 1897- 15 August 1955 | Volume 3, pages 537-539 | African American | Richmond City Loudoun County |
Crawford, Martha Paxton Moffett | 15 January 1891- 25 March 1981 | Volume 3, pages 540-541 | White | Prince Edward County Richmond City |
Crawford, Robert Baxter | 14 April 1895- 5 November 1973 | Volume 3, pages 541-542 | White | Prince Edward County |
Crawford, Robert Bruce | 5 December 1893- 15 August 1993 | Volume 3, pages 542-544 | White | Wise County |
Crawford, William | ca. 1722- 11 June 1782 | Volume 3, pages 544-546 | White | Frederick County Yohogania County |
Creed, Robert Andy Kyle | 20 September 1912- 26 November 1982 | Volume 3, pages 546-547 | White | Galax City Carroll County |
Creighton, Martha Gladys | 27 September 1894- 19 February 1960 | Volume 3, pages 547-548 | White | Richmond City Montgomery County |
Crenshaw, Fanny Graves | 17 January 1890- 8 October 1984 | Volume 3, pages 549-550 | White | Richmond City |
Crenshaw, John Bacon | 2 May 1820- 10 May 1889 | Volume 3, pages 550-551 | White | Henrico County Loudoun County |
Crenshaw, Lewis Dabney | 26 November 1817- 27 December 1875 | Volume 3, pages 552-553 | White | Richmond City |
Crenshaw, Spottswood Dabney | 15 August 1854- 5 February 1940 | Volume 3, pages 553-554 | White | Richmond City Louisa County |
Crenshaw, William Graves | 7 July 1824- 24 May 1897 | Volume 3, pages 554-556 | White | Orange County Richmond City |
Cresap, Charles James Pindall | 17 August 1836- 21 October 1886 | Volume 3, pages 556-557 | White | Preston County Randolph County |
Crewes, James | 1622 or 1623- 26 January 1677 | Volume 3, pages 557-558 | White | Henrico County Charles City County |
Crinkley, Richmond Dillard | 20 January 1940- 29 January 1989 | Volume 3, pages 558-559 | White | Nottoway County |
Crismond, Horace Frazer | 15 June 1849- 17 January 1903 | Volume 3, pages 559-560 | White | Fredericksburg City |
Critcher, John | 11 March 1820- 27 September 1901 | Volume 3, pages 560-562 | White | Westmoreland County Alexandria City |
Crocker, Wiley Horace | 26 June 1873- 9 July 1943 | Volume 3, pages 562-563 | African American | Nansemond County Suffolk City |
Crockett, Walter | d. by 10 December 1816 | Volume 3, pages 563-565 | White | Fincastle County Montgomery County Wythe County |
Cromwell, John Wesley | 5 September 1846- 14 April 1927 | Volume 3, pages 565-567 | African American | Alexandria City Norfolk County |
Cronk, Katharine Killinger Scherer | 14 July 1877- 12 March 1927 | Volume 3, pages 567-568 | White | Richmond City |
Cropper, John | 23 December 1755- 15 January 1821 | Volume 3, pages 568-570 | White | Accomack County |
Crosby, Alanson | 28 March 1879- 24 February 1955 | Volume 3, pages 570-572 | White | Gloucester County Richmond City |
Crosby, John Fletcher Harris | 9 September 1868- 15 May 1948 | Volume 3, pages 572-573 | White | Staunton City Richmond City |
Crosland, Clayton Edward | 25 July 1886- 31 March 1972 | Volume 3, pages 573-575 | White | Danville City |
Cross, Hardy | 10 February 1885- 11 February 1959 | Volume 3, pages 575-576 | White | Virginia Beach City |
Crowe, Morrill Martin | 17 August 1901- 10 June 1994 | Volume 3, pages 576-578 | White | Richmond City |
Crown, John Randolph | 12 May 1878- 14 November 1940 | Volume 3, pages 578-579 | White | Clarke County Harrisonburg City |
Croxton, Thomas | 15 March 1822- 3 July 1903 | Volume 3, pages 579-580 | White | Essex County |
Crozet, Claudius | 31 December 1789- 29 January 1864 | Volume 3, pages 580-582 | White | Richmond City Lexington City |
Crump, Beverley Tucker | 10 June 1854- 30 March 1930 | Volume 3, pages 582-583 | White | Richmond City |
Crump, Frank Thomas | 6 January 1867- 26 September 1951 | Volume 3, pages 583-584 | White | Richmond City |
Crump, George William | 26 September 1786- 1 October 1848 | Volume 3, pages 584-585 | White | Cumberland County Powhatan County |
Crump, Josiah | ca. 1838- 15 February 1890 | Volume 3, pages 585-587 | African American | Richmond City |
Crump, Pleasants Roper ("Snowball") | 1 September 1905- 1 August 1995 | Volume 3, pages 587-588 | African American | Richmond City |
Crump, William Wood | 25 November 1819- 27 February 1897 | Volume 3, pages 588-589 | White | Richmond City |
Crutchfield, Andrew Fletcher | 13 March 1824- 24 July 1889 | Volume 3, pages 589-590 | White | Petersburg City Richmond City |
Crutchfield, John Jeter | 20 September 1844- 21 November 1920 | Volume 3, pages 590-591 | White | Richmond City |
Crutchfield, Oscar Minor | 16 January 1800- 15 May 1861 | Volume 3, pages 591-593 | White | Spotsylvania County |
Crutchfield, Stapleton | 21 June 1835- 6 April 1865 | Volume 3, pages 593-594 | White | Spotsylvania County Lexington City |
Cullen, John | 1 February 1797- 25 December 1849 | Volume 3, pages 594-595 | White | Richmond City |
Cullen, John Syng Dorsey | 29 July 1832- 22 March 1893 | Volume 3, pages 595-596 | White | Richmond City |
Culpeper, Thomas, baron Culpeper of Thoresway | bap. 21 March 1635- 27 January 1689 | Volume 3, pages 596-598 | White | James City County |
Cumming, Hugh Smith | 17 August 1869- 20 December 1948 | Volume 3, pages 598-600 | White | Hampton City |
Cummings, Charles | ca. 1733- 25 March 1812 | Volume 3, pages 600-601 | White | Augusta County Fincastle County Washington County |
Cummings, Helen Norris | 15 February 1865- 4 June 1949 | Volume 3, pages 601-603 | White | Alexandria City |
Cunningham, Edward | 9 August 1771- 14 March 1836 | Volume 3, pages 603-604 | White | Richmond City Goochland County Cumberland County |
Cunningham, John Atkinson | 24 June 1846- 9 October 1897 | Volume 3, pages 604-605 | White | Richmond City Prince Edward County |
Cunningham, William Edmund | 18 February 1803- 3 September 1855 | Volume 3, pages 605-606 | White | Norfolk City |
Curle, William Roscow Wilson | d. by 7 February 1782 | Volume 3, pages 606-607 | White | Elizabeth City County Norfolk City |
Currie, Ellyson | d. by 28 August 1829 | Volume 3, pages 607-608 | White | Lancaster County Northumberland County |
Currie, Leonard James | 28 July 1913- 23 April 1996 | Volume 3, pages 608-610 | White | Montgomery County |
Curry, Elinor Wise | 28 September 1903- 25 October 1995 | Volume 3, pages 610-612 | White | Richmond City |
Curry, Jabez Lamar Monroe | 5 June 1825- 12 February 1903 | Volume 3, pages 612-614 | White | Richmond City |
Curtis, Florence Rising | 30 September 1873- 6 October 1944 | Volume 3, pages 614-616 | White | Hampton City |
Curtis, Natalie Josef | 1 March 1889- 6 June 1968 | Volume 3, pages 616-617 | White | Richmond City |
Curtiss, Gaston G. | September 1819- 15 November 1872 | Volume 3, pages 617-619 | White | Bedford County |
Cushing, Jonathan Peter | 12 March 1793- 25 April 1835 | Volume 3, pages 619-620 | White | Prince Edward County |
Cussons, John | 1838- 4 January 1912 | Volume 3, pages 620-622 | White | Henrico County |
Custalow, George F. ("Thunder Cloud") | 17 January 1865- 18 March 1949 | Volume 3, pages 622-624 | Native American | King William County |
Custalow, Otha Thomas (Hos-Ki-No-Wa-Na-Ah) | 17 March 1898- 18 October 1969 | Volume 3, pages 624-625 | Native American | King William County |
Custis, Daniel Parke | 15 October 1711- 8 July 1757 | Volume 3, pages 625-626 | White | New Kent County Williamsburg City |
Custis, Edmund | d. after 18 October 1797 | Volume 3, pages 626-627 | White | Northampton County Accomack County |
Custis, Eleanor Parke (later Lewis) | 31 March 1779- 15 July 1852 | Volume 3, pages 627-628 | White | Fairfax County Clarke County |
Custis, Elizabeth Parke (later Law) | 21 August 1776- 31 December 1831 | Volume 3, pages 629-630 | White | Fairfax County |
Custis, George Washington Parke | 30 April 1781- 10 October 1857 | Volume 3, pages 630-633 | White | Alexandria County |
Custis, John | August 1678- after 14 November 1749 | Volume 3, pages 636-639 | White | Northampton County Williamsburg City York County |
Custis, John | ca. 1629- 29 January 1696 | Volume 3, pages 633-635 | White | Northampton County |
Custis, John | ca. 1654- 26 January 1714 | Volume 3, pages 635-636 | White | Northampton County |
Custis, John Parke | 27 November 1754- 5 November 1781 | Volume 3, pages 639-640 | White | Fairfax County |
Custis, Mary Lee Fitzhugh | 22 April 1788- 23 April 1853 | Volume 3, pages 640-642 | White | Alexandria County |
Custis, William Henry Bagwell | 28 December 1814- 7 October 1889 | Volume 3, pages 642-643 | White | Accomack County |
Cutchin, Joel Holleman | 2 February 1846- 20 September 1917 | Volume 3, pages 643-644 | White | Roanoke City |
Cutshaw, Wilfred Emory | 25 January 1838- 19 December 1907 | Volume 3, pages 644-646 | White | Richmond City |
Dabbs, Isaac | d. after 27 April 1910 | Volume 3, pages 647 | African American | Charlotte County |
Dabney, John | ca. 1824- 7 June 1900 | Volume 3, pages 648-649 | African American | Richmond City |
Dabney, Richard Heath | 29 March 1860- 16 May 1947 | Volume 3, pages 649-650 | White | Charlottesville City |
Dabney, Robert Lewis | 5 March 1820- 3 January 1898 | Volume 3, pages 650-652 | White | Richmond City Augusta County |
Dabney, Virginius | 8 February 1901- 28 December 1995 | Volume 3, pages 652-656 | White | Richmond City |
Dabney, Walter Davis | 13 May 1853- 12 March 1899 | Volume 3, pages 656-657 | White | Charlottesville City |
Dabney, William Cecil | 4 July 1849- 20 August 1894 | Volume 3, pages 657-658 | White | Charlottesville City |
Dade, Francis Langhorne | 22 February 1792- 28 December 1835 | Volume 3, pages 658-659 | White | King George County |
Dade, William Alexander Gibbons | 1782 or 1783- 15 October 1829 | Volume 3, pages 659-660 | White | Prince William County |
Dailey, Daphne Lowell | 2 October 1912- 3 October 1995 | Volume 3, pages 660-661 | White | Caroline County |
Dale, Thomas (Sir) | d. 9 August 1619 | Volume 3, pages 661-664 | White | James City County |
Dalgleish, John | bap. 27 February 1726- September 1771 | Volume 3, pages 664-665 | White | Norfolk City |
Dalton, Grady William | 19 June 1908- 5 March 1986 | Volume 3, pages 665-666 | White | Tazewell County |
Dalton, John Nichols | 11 July 1931- 30 July 1986 | Volume 3, pages 666-669 | White | Radford City Richmond City |
Dalton, Theodore Roosevelt ("Ted") | 3 July 1901- 30 October 1989 | Volume 3, pages 669-671 | White | Radford City |
Daly, John Joseph | 31 August 1905- 5 November 1964 | Volume 3, pages 671-672 | White | Richmond City |
Dame, George Washington | 27 July 1812- 24 December 1895 | Volume 3, pages 672-674 | White | Danville City |
Dandridge, Bartholomew | 25 or 26 December 1737- 18 April 1785 | Volume 3, pages 674-675 | White | New Kent County |
Dandridge, Raymond Emmett | 30 August 1913- 12 February 1994 | Volume 3, pages 675-677 | African American | Richmond City |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |