Dictionary of Virginia Biography Subjects Listed Alphabetically
�Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |
Name | Life Dates | Volume and Page Numbers |
Race | Residence |
---|---|---|---|---|
Churchhill, William | bap. 2 December 1649- November 1710 | Volume 3, pages 244-246 | White | Middlesex County |
Claiborne, Augustine | 3 April 1787- 30 June 1839 | Volume 3, pages 246-247 | White | Greensville County |
Claiborne, Herbert Augustine | 20 February 1886- 30 April 1957 | Volume 3, pages 247-248 | White | Richmond City |
Claiborne, John | 26 January 1778- 9 October 1808 | Volume 3, pages 248-249 | White | Brunswick County |
Claiborne, John Herbert | 10 March 1828- 24 February 1905 | Volume 3, pages 249-250 | White | Petersburg City |
Claiborne, Nathaniel Charles | 15 February 1822- 1 February 1889 | Volume 3, pages 251-252 | White | Franklin County |
Claiborne, Nathaniel Herbert | 1 February 1775- 15 August 1859 | Volume 3, pages 252-254 | White | Franklin County |
Claiborne, Thomas | 1 February 1747- 1811 | Volume 3, pages 254-255 | White | Brunswick County Suffolk City |
Claiborne, William | bap. 10 August 1600- by 25 August 1679 | Volume 3, pages 255-257 | White | York County New Kent County |
Clapham, Josias | d. by 12 September 1803 | Volume 3, pages 257-258 | White | Loudoun County |
Clark, Adele | 27 September 1882- 4 June 1983 | Volume 3, pages 258-261 | White | Richmond City |
Clark, Amanda Virginia Thomas | January 1869- 26 May 1952 | Volume 3, pages 261-262 | African American | Isle of Wight County Newport News City |
Clark, Christopher Henderson | ca. 1768- 4 November 1828 | Volume 3, pages 262-264 | White | Bedford County Campbell County |
Clark, David Henderson | 25 February 1899- 3 September 1982 | Volume 3, pages 264-265 | White | Arlington County Norfolk City |
Clark, Emily Tapscott (later Balch) | 8 September 1891- 2 July 1953 | Volume 3, pages 265-266 | White | Richmond City |
Clark, Ethel Granger McDowell Earley | 27 February 1899- 22 September 1976 | Online Biography | African American | Roanoke City |
Clark, George Rogers | 19 November 1752- 13 February 1818 | Volume 3, pages 266-269 | White | Kentucky County Jefferson County, Ky. |
Clark, Matt | b. ca. 1844 | Volume 3, pages 269-270 | African American | Halifax County |
Clark, Pendleton Scott | 21 February 1895- 25 October 1975 | Volume 3, pages 270-271 | White | Lynchburg City |
Clark, Samuel Harris | 11 April 1885- 25 June 1979 | Volume 3, pages 271-272 | African American | Montgomery County Roanoke City |
Clark, William John | 5 January 1877- 17 June 1956 | Volume 3, pages 272-273 | White | Richmond City |
Clarke, John | 24 April 1766- 17 May 1844 | Volume 3, pages 273-275 | White | Chesterfield County |
Clarke, Joseph Calvitt | 30 June 1887- 17 July 1970 | Volume 3, pages 275-277 | White | Richmond City |
Clarke, Mary Ellen Pollard | 22 August 1862- 30 July 1939 | Volume 3, pages 277-279 | White | Richmond City |
Clay, Charles | 24 December- 8 February 1820 | Volume 3, pages 279-280 | White | Albemarle County Bedford County |
Clay, Green | 14 August 1757- 31 October 1828 | Volume 3, pages 280-281 | White | Lincoln County Madison County, Ky. |
Clay, Matthew | 25 March 1754- 27 May 1815 | Volume 3, pages 281-283 | White | Pittsylvania County |
Clay, Odin Green | 5 May 1801- 17 January 1883 | Volume 3, pages 283-285 | White | Campbell County Lynchburg City |
Clayton, John | 1656 or 1657- 23 September 1725 | Volume 3, pages 285-286 | White | James City County |
Clayton, John | August 1695- 15 December 1773 | Volume 3, pages 288-290 | White | Gloucester County |
Clayton, John | ca. 1666- 18 November 1737 | Volume 3, pages 286-288 | White | Williamsburg City James City County |
Clayton, William | d. by 14 December 1797 | Volume 3, pages 290-291 | White | New Kent County |
Claytor, Gertrude Harris Boatwright | 1 October 1888- 21 August 1973 | Volume 3, pages 291-292 | White | Roanoke City Pulaski County |
Claytor, Robert Buckner | 27 February 1922- 9 April 1993 | Volume 3, pages 292-294 | White | Roanoke City Norfolk City |
Claytor, Samuel | 6 October 1794- 15 September 1831 | Volume 3, pages 294-295 | White | Lynchburg City |
Claytor, William Graham | 20 December 1886- 28 February 1971 | Volume 3, pages 295-296 | White | Roanoke City Pulaski County |
Clemens, Sherrard | 28 April 1820- 30 May 1880 | Volume 3, pages 296-298 | White | Wheeling City |
Clements, Edwin Manie | 15 October 1862- 7 March 1920 | Volume 3, pages 298-299 | White | Petersburg City |
Clements, James H. | January 1831- 16 August 1900 | Volume 3, pages 299-300 | White | Portsmouth City |
Clemons, William Harry | 9 September 1879- 30 August 1968 | Volume 3, pages 300-302 | White | Charlottesville City |
Clendinen, George | ca. 1746- by 18 May 1797 | Volume 3, pages 302-303 | White | Greenbrier County Kanawha County |
Cline, Patsy (Virginia Patterson Hensley) | 8 September 1932- 5 March 1963 | Volume 3, pages 303-305 | White | Winchester City |
Clopton, Abner Wentworth | 24 March 1784- 20 or 21 March 1833 | Volume 3, pages 305-306 | White | Pittsylvania County Charlotte County |
Clopton, John | 7 February 1756- 11 or 12 September 1816 | Volume 3, pages 306-307 | White | New Kent County |
Clopton, John Bacon | 12 February 1789- 29 March 1860 | Volume 3, pages 307-309 | White | New Kent County Williamsburg City Elizabeth City County |
Close, James Titus | 14 April 1829- 30 August 1869 | Volume 3, pages 309-311 | White | Alexandria City |
Cloyd, Gordan | 19 March 1771- 4 May 1833 | Volume 3, pages 311-312 | White | Montgomery County |
Cloyd, Joseph | 10 June 1744- 31 August 1833 | Volume 3, pages 312-313 | White | Montgomery County Fincastle County |
Cluverius, Thomas Judson | 10 August 1861- 14 January 1887 | Volume 3, pages 313-315 | White | King and Queen County |
Coale, Charles B. | d. 3 January 1879 | Volume 3, pages 315-316 | White | Washington County |
Coalter, John | 20 August 1769- 2 February 1838 | Volume 3, pages 316-318 | White | Stafford County Williamsburg City Henrico County |
Cobb, Nathan Fosque | 15 December 1797- 20 March 1881 | Volume 3, pages 318-319 | White | Northampton County |
Cobb, William Lewis | 13 September 1850- 31 August 1909 | Volume 3, pages 319-320 | White | Caroline County |
Cochran, Herbert Green | 15 April 1885- 17 November 1969 | Volume 3, pages 320-321 | White | Norfolk City |
Cockacoeske | d. by 1 July 1686 | Volume 3, pages 321-322 | Native American | |
Cocke, Allen | d. by 9 December 1780 | Volume 3, pages 323 | White | Surry County |
Cocke, Charles Francis | 10 June 1886- 3 February 1971 | Volume 3, pages 323-324 | White | Roanoke City |
Cocke, Charles Lewis | 21 February 1820- 4 May 1901 | Volume 3, pages 324-326 | White | Richmond City Roanoke County Roanoke City |
Cocke, Edmund Randolph | 25 March 1841- 19 February 1922 | Volume 3, pages 326-329 | White | Cumberland County |
Cocke, John Hartwell | 19 September 1780- 24 June 1866 | Volume 3, pages 330-332 | White | Surry County Fluvanna County |
Cocke, John Hartwell | 25 November 1749- 9 February 1791 | Volume 3, pages 329 | White | Surry County |
Cocke, Lelia Maria Smith | 18 March 1859- 5 April 1899 | Volume 3, pages 332-334 | White | Albemarle County Roanoke City |
Cocke, Martha ("Matty") Louisa | 9 October 1855- 15 August 1938 | Volume 3, pages 334-335 | White | Roanoke County |
Cocke, Philip St. George | 17 April 1809- 26 December 1861 | Volume 3, pages 335-336 | White | Powhatan County |
Cocke, Richard Ivanhoe | 13 August 1820- 30 August 1873 | Volume 3, pages 336-338 | White | Powhatan County Fluvanna County |
Cocke, Sarah Cobb Johnson Hagan | 7 February 1865- 20 January 1944 | Volume 3, pages 338-339 | White | Roanoke City |
Cocke, William | 1672- 22 October 1720 | Volume 3, pages 339-341 | White | Williamsburg City |
Cocke, William Horner | 12 September 1874- 9 June 1938 | Volume 3, pages 341-342 | White | Lexington City Surry County |
Coffman, Samuel | 20 August 1781- 26 November 1841 | Volume 3, pages 342-343 | White | Rockingham County Shenandoah County |
Coffman, Samuel | 2 June 1822- 28 August 1894 | Volume 3, pages 343-344 | White | Rockingham County |
Coffman, Samuel Augustus | 9 March 1824- 8 February 1885 | Volume 3, pages 344-345 | White | Shenandoah County Rockingham County |
Cohen, Jacob I. | ca. 1744- 9 October 1823 | Volume 3, pages 345-347 | White | Richmond City |
Cohen, Zipporah Michelbacher | 13 December 1853- 20 August 1944 | Volume 3, pages 347-348 | White | Richmond City |
Cohn, Naomi Silverman | 15 April 1888- 20 October 1982 | Volume 3, pages 348-350 | White | Richmond City |
Coke, Richard | 16 November 1790- 31 March 1851 | Volume 3, pages 350-351 | White | Williamsburg City Gloucester County |
Coldsmith, James Wesley | 16 June 1929- 10 March 1990 | Volume 3, pages 351-352 | White | Alexandria City |
Cole, Fred Carrington | 12 April 1912- 6 May 1986 | Volume 3, pages 352-354 | White | Lexington City |
Cole, George William | d. after 10 June 1880 | Volume 3, pages 354-355 | African American | Essex County |
Cole, William | 1638 or 1639- 4 March 1694 | Volume 3, pages 355-356 | White | Warwick County |
Coleman, Asa | d. after 24 February 1893 | Volume 3, pages 356-358 | African American | Halifax County |
Coleman, Claude C. | 21 July 1879- 9 January 1953 | Volume 3, pages 358-359 | White | Richmond City |
Coleman, Cynthia Beverley Tucker Washington | 18 January 1832- 24 October 1908 | Volume 3, pages 359-361 | White | Williamsburg City |
Coleman, Frederick William | 3 August 1811- 24 December 1860 | Volume 3, pages 361-362 | White | Caroline County |
Coleman, George Preston | 4 May 1870- 17 June 1948 | Volume 3, pages 362-364 | White | Williamsburg City |
Coleman, John Phillips | 21 January 1903- 21 August 1993 | Volume 3, pages 364-365 | White | Richmond City |
Coleman, Reuben Turner | June 1844- 14 February 1909 | Volume 3, pages 365-366 | African American | Cumberland County |
Coleman, William D. | 9 October 1837- 2 October 1901 | Volume 3, pages 366-368 | White | Danville City Richmond City |
Coles, Isaac | 2 March 1747- 2 June 1813 | Volume 3, pages 368-370 | White | Halifax County Pittsylvania County |
Coles, Russell Jordan | 31 December 1865- 22 November 1928 | Volume 3, pages 370-371 | White | Danville City |
Coles, Walter | 8 December 1790- 9 November 1857 | Volume 3, pages 371-372 | White | Pittsylvania County |
Colley, Richard | ca. 1793- 16 March 1858 | Volume 3, pages 372-373 | White | Russell County Wise County |
Colley, William Washington | 12 February 1847- 24 December 1909 | Volume 3, pages 374-375 | African American | Richmond City Harrisonburg City |
Collier, Charles Fenton | 16 September 1827- 29 June 1899 | Volume 3, pages 375-376 | White | Petersburg City Prince George County |
Collins, Charles | 17 April 1813- 10 July 1875 | Volume 3, pages 376-378 | White | Washington County |
Collins, Johnson | August 1847- 3 November 1906 | Volume 3, pages 379 | African American | Brunswick County |
Collins, Lewis Preston | 25 December 1896- 20 September 1952 | Volume 3, pages 379-381 | White | Marion City Smyth County |
Collins, Mary Elizabeth ("Toddy") | 11 May 1868- 30 December 1947 | Volume 3, pages 381-382 | White | Wise County Richmond City |
Collins, Thomas Jasper | 28 August 1844- 5 October 1925 | Volume 3, pages 382-383 | White | Staunton City |
Colonna, Charles Jones | 27 August 1849- 20 February 1920 | Volume 3, pages 383-384 | White | Norfolk City |
Colson, Edna Meade | 7 October 1888- 17 January 1985 | Volume 3, pages 384-385 | African American | Petersburg City Chesterfield County |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |