Dictionary of Virginia Biography Subjects Listed Alphabetically
�Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |
Name | Life Dates | Volume and Page Numbers |
Race | Residence |
---|---|---|---|---|
Bles, Marcus John | 11 March 1904- 9 January 1986 | Volume 2, pages 26-27 | White | Loudoun County |
Blewett, William Edward | 8 November 1894- 6 October 1965 | Volume 2, pages 27-29 | White | Newport News City |
Blosser, Emanuel | 28 October 1877- 23 August 1953 | Volume 2, pages 29-30 | White | Rockingham County |
Blosser, Samuel H. | 3 October 1855- 2 October 1945 | Volume 2, pages 30-31 | White | Rockingham County |
Blow, George | 5 May 1813- 2 May 1894 | Volume 2, pages 31-32 | White | Norfolk City |
Blow, Katharine Rowland Cooke | 21 April 1897- 25 March 1965 | Volume 2, pages 32-33 | White | York County |
Blue, Charles James | 28 December 1804- 21 March 1863 | Volume 2, pages 33-34 | White | Hampshire County |
Bluett, Benjamin | bap. 10 April 1580- by 12 May 1621 | Volume 2, pages 34-35 | White | Virginia |
Blunt, Benjamin | 21 June 1746- ca. November 1803 | Volume 2, pages 35-36 | White | Southampton County |
Boatwright, Cynthia Ellen Elizabeth Virginia Addington | 12 December 1898- 5 March 1973 | Volume 2, pages 36-37 | White | Wise County |
Boatwright, Frederic William | 28 January 1868- 31 October 1951 | Volume 2, pages 37-38 | White | Richmond City |
Boatwright, Herbert Lee | 12 September 1862- 23 January 1935 | Volume 2, pages 38-39 | White | Danville City |
Boaz, William Henry | 21 July 1852- 9 March 1907 | Volume 2, pages 39-40 | White | Albemarle County |
Bocock, Elisabeth Strother Scott | 8 February 1901- 9 December 1985 | Volume 2, pages 40-42 | White | Richmond City |
Bocock, John Holmes | 31 January 1813- 17 July 1872 | Volume 2, pages 42-43 | White | Virginia |
Bocock, Thomas Salem | 18 May 1815- 5 August 1891 | Volume 2, pages 43-45 | White | Appomattox County |
Bocock, Willis Perry | 22 February 1807- 14 March 1887 | Volume 2, pages 45-46 | White | Appomattox County |
Bodeker, Anna Whitehead | ca. 26 July 1826- 26 October 1904 | Volume 2, pages 46-48 | White | Richmond City |
Boggess, Caleb | 19 April 1822- 14 April 1889 | Volume 2, pages 48-49 | White | Harrison County |
Boggs, Edmond Mac | 23 February 1909- 5 February 1989 | Volume 2, pages 49-51 | White | Richmond City |
Boggs, Moran Lee ("Dock") | 7 February 1898- 7 February 1971 | Volume 2, pages 51-52 | White | Wise County |
Bohannan, James Gordon | 22 October 1880- 19 November 1947 | Volume 2, pages 52-53 | White | Petersburg City |
Bohannan, Richard Lafon | d. 15 July 1855 | Volume 2, pages 53 | White | Richmond City |
Bohun, Lawrence | d. 19 March 1621 | Volume 2, pages 53-54 | White | James City County |
Boisseau, James | 10 June 1822- 29 November 1872 | Volume 2, pages 54-55 | White | Dinwiddie County |
Boland, Robert J. | 23 October 1850- 16 November 1918 | Volume 2, pages 55-56 | African American | Roanoke City |
Bolden, Carrie J. Clarke | ca. 1869- 11 April 1973 | Volume 2, pages 56-57 | African American | Newport News City |
Bolen, David Winton | 17 August 1850- 11 December 1932 | Volume 2, pages 57-59 | White | Carroll County |
Bolling, Anna Peyton | 30 September 1836- 8 February 1919 | Volume 2, pages 59-60 | White | Petersburg City |
Bolling, Charles Edward | 4 May 1852- 22 June 1929 | Volume 2, pages 60-61 | White | Richmond City |
Bolling, John | 27 January 1677- 20 April 1729 | Volume 2, pages 61-62 | White | Henrico County |
Bolling, Leslie Garland | 16 September 1898- 27 September 1955 | Volume 2, pages 62-64 | African American | Richmond City |
Bolling, Mary Marshall Tabb | ca. 1737- by 28 October 1814 | Volume 2, pages 64-65 | White | Petersburg City |
Bolling, Parke Chamberlayne Bagby | 27 February 1874- 17 January 1947 | Volume 2, pages 65-66 | White | Richmond City |
Bolling, Phillip S. | ca. 1849- 18 April 1892 | Volume 2, pages 66-67 | African American | Prince Edward County |
Bolling, Robert | 26 December 1646- 17 July 1709 | Volume 2, pages 67-68 | White | Prince George County |
Bolling, Robert | 17 August 1738- 21 July 1775 | Volume 2, pages 68-69 | White | Buckingham County |
Bolling, Samuel P. | 10 January 1819- 8 February 1900 | Volume 2, pages 69-71 | African American | Cumberland County |
Bolling, Stith | 28 February 1835- 1 November 1916 | Volume 2, pages 71-72 | White | Petersburg City |
Bolling, William | 26 May 1777- 16 July 1845 | Volume 2, pages 72-73 | White | Goochland County |
Bolton, Channing Moore | 24 January 1843- 6 December 1922 | Volume 2, pages 73-74 | White | Richmond City |
Bolton, James | 5 June 1812- 15 May 1869 | Volume 2, pages 74-75 | White | Richmond City |
Bond, William Langhorne | 12 November 1893- 16 July 1985 | Volume 2, pages 75-76 | African American | Fauquier County |
Bonham, Hezekiah Love | 18 February 1866- 30 May 1934 | Volume 2, pages 76-77 | White | Smyth County |
Bonnycastle, Charles | 22 November 1796- 31 October 1840 | Volume 2, pages 77-78 | White | Charlottesville City |
Bonsack, James Albert | 4 October 1859- 2 June 1924 | Volume 2, pages 78-79 | White | Roanoke County |
Bontecou, Eleanor | 14 February 1891- 19 March 1976 | Volume 2, pages 79-81 | White | Arlington City |
Booker, Edmund | d. by 24 January 1793 | Volume 2, pages 81-82 | White | Amelia County |
Booker, George Edward | 22 March 1872- 1 April 1951 | Volume 2, pages 82-83 | White | Richmond City |
Booker, George William | 5 December 1821- 4 June 1884 | Volume 2, pages 83-84 | White | Henry County |
Booker, James Edward | 9 February 1850- 19 March 1940 | Volume 2, pages 84-85 | White | Prince Edward County |
Booker, Matilda V. Mosley | 18 September 1887- 27 June 1957 | Volume 2, pages 85-86 | African American | Cumberland County Mecklenburg County |
Booker, Sallie Cook | 28 August 1857- 20 December 1944 | Volume 2, pages 86-87 | White | Martinsville City |
Booker, William | d. by 15 September 1783 | Volume 2, pages 87-88 | White | Prince Edward County |
Boone, Daniel | 22 October 1734- 26 September 1820 | Volume 2, pages 88-89 | White | Fayette County (Ky.) Bourbon County Kanawha County |
Boone, Gladys | 31 January 1895- 23 April 1982 | Volume 2, pages 89-91 | White | Amherst County |
Booth, Edwin Gilliam | 11 January 1810- 13 February 1886 | Volume 2, pages 91-92 | White | Nottoway County James City County |
Boothe, Armistead Lloyd | 23 September 1907- 14 February 1990 | Volume 2, pages 92-94 | White | Alexandria City |
Boothe, Gardner Lloyd | 1 June 1872- 3 May 1964 | Volume 2, pages 94-95 | White | Alexandria City |
Borden, Benjamin | 6 April 1675- by 9 December 1743 | Volume 2, pages 95-96 | White | Orange County |
Boreman, Arthur Ingraham | 24 July 1823- 19 April 1896 | Volume 2, pages 96-97 | White | Wood County |
Borjes, Charles Simpson | 25 November 1891- 23 May 1959 | Volume 2, pages 97-98 | White | Norfolk City |
Borland, Charles Barney | 8 January 1886- 3 March 1972 | Volume 2, pages 98-99 | White | Norfolk City |
Bornstein, Yetta Libby Frieden | 15 February 1913- 8 December 1968 | Volume 2, pages 99-100 | White | Norfolk City |
Borst, Peter Bock | 23 June 1826- 25 April 1882 | Volume 2, pages 100-101 | White | Page County |
Borum, John Thomas | 13 July 1896- 23 January 1969 | Volume 2, pages 101-102 | White | Accomack County |
Boschen, Albert Orlando | 25 June 1873- 15 August 1957 | Volume 2, pages 102-103 | White | Richmond City |
Bosher, Kate Lee Langley | 1 February 1865- 27 July 1932 | Volume 2, pages 103-104 | White | Richmond City |
Bosher, Lewis Crenshaw | 17 February 1860- 12 September 1920 | Volume 2, pages 104-105 | White | Richmond City |
Boston, Reuben Beverley | 21 April 1834- 6 April 1865 | Volume 2, pages 105-106 | White | Fluvanna County |
Boteler, Alexander Robinson | 16 May 1815- 8 May 1892 | Volume 2, pages 106-108 | White | Jefferson County |
Botetourt, Norborne Berkeley, baron de | December 1717- 15 October 1770 | Volume 2, pages 108-109 | White | Williamsburg City |
Bott, Susan Catharine Spotswood | 17 January 1774- 4 March 1853 | Volume 2, pages 109-111 | White | Petersburg City |
Bottom, Dorothy Eva Rouse | 17 July 1896- 15 December 1990 | Volume 2, pages 111-112 | White | Newport News City |
Bottom, Raymond Blanton | 8 September 1893- 29 October 1953 | Volume 2, pages 112 | White | Newport News City |
Botts, Alexander Lithgow | May 1799- 15 May 1860 | Volume 2, pages 112-113 | White | Richmond City |
Botts, Charles Tyler | 6 March 1809- 4 October 1884 | Volume 2, pages 113-114 | White | Richmond City |
Botts, John Minor | 16 September 1802- 8 January 1869 | Volume 2, pages 114-117 | White | Henrico County |
Botts, Lawson | 25 July 1825- 16 September 1862 | Volume 2, pages 117-118 | White | Jefferson County |
Bouey, Elizabeth A. Coles | 14 November 1890- 5 February 1957 | Volume 2, pages 118-119 | African American | Richmond City |
Bouldin, James Wood | ca. 1792- 30 March 1854 | Volume 2, pages 119-120 | White | Charlotte County |
Bouldin, Powhatan | 24 May 1830- 8 March 1907 | Volume 2, pages 120-121 | White | Danville City |
Bouldin, Thomas Tyler | d. 11 February 1834 | Volume 2, pages 121-122 | White | Charlotte County |
Bouldin, Wood | 20 January 1811- 10 October 1876 | Volume 2, pages 122-123 | White | Charlotte County |
Bouldin, Wood | 28 September 1838- 11 April 1911 | Volume 2, pages 124 | White | Halifax County |
Boush, Clifford Joseph | 13 August 1854- 24 July 1936 | Volume 2, pages 124-125 | White | Portsmouth City |
Boush, Samuel | d. by 18 November 1736 | Volume 2, pages 125-126 | White | Norfolk City |
Boushall, Thomas Callendine | 28 March 1894- 10 May 1992 | Volume 2, pages 126-128 | White | Richmond City |
Bowden, George Edwin | 6 July 1852- 22 January 1908 | Volume 2, pages 128-129 | White | Norfolk City |
Bowden, Henry Moseley | 10 April 1819- 11 April 1871 | Volume 2, pages 129-131 | White | Norfolk City Williamsburg City |
Bowden, Lemuel Jackson | 16 January 1815- 2 January 1864 | Volume 2, pages 131-132 | White | Williamsburg City |
Bowden, Thomas Russell | 20 May 1841- 6 July 1893 | Volume 2, pages 132-133 | White | Williamsburg City |
Bowen, Henry | 26 December 1841- 29 April 1915 | Volume 2, pages 133-134 | White | Tazewell County |
Bowen, Rees Tate | 10 January 1809- 29 August 1879 | Volume 2, pages 134-135 | White | Tazewell County |
Bowering, Andrew Benjamin | 6 August 1842- 20 October 1923 | Volume 2, pages 135-136 | White | Fredericksburg City |
Bowers, Fredson Thayer | 25 April 1905- 11 April 1991 | Volume 2, pages 136-138 | White | Charlottesville City |
Bowie, Walter Russell | 8 October 1882- 23 April 1969 | Volume 2, pages 138-140 | White | Richmond City |
Bowler, John Andrew | 1 March 1862- 7 October 1935 | Volume 2, pages 140-142 | African American | Richmond City |
Bowler, Thomas | d. by 2 July 1679 | Volume 2, pages 142 | White | Rappahannock County (Old) |
Bowles, Drury Wood Knight | 29 January 1802- 11 August 1885 | Volume 2, pages 142-143 | White | Fluvanna County |
Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Previous Next Page |